Kodiaq Offers
Model Lines
Kodiaq
Spark your sense of curiosity with the all-new Kodiaq. Its timelessly elegant design, state-of-the-art technology and abundant connectivity options for up to 7 passengers make it a bold companion to explore the world.
The all-new Kodiaq boasts a generous 910 litres of boot space in the 5-seater and up to 845 litres for the 7-seater.
At 4,758 millimetres in length, the all-new Kodiaq surpasses its predecessor by 61 millimetres.
Front grille with horizontal light strip and new-generation full LED Matrix headlights create a unique light signature.
The robust look is emphasised with squared-off wheel arches and an octagonal radiator grille.
The robust look is emphasised with squared-off wheel arches and an octagonal radiator grille.
Select Engine Type
- 13" satellite navigation touchscreen display
- Blind spot detection with door exit warning
- Bluetooth system
- Drive mode selector
- Driver alert with fatigue sensor
- Dry display cleaner
- e call+
- Front and rear parking sensors
- Front cross traffic assist
- Lane assist
- PAS
- Rear traffic assist
- Rear view camera
- Traffic sign recognition
- USB C Port x 2 in front centre console
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless charging for two smartphones (15W) with cooling function
- Wireless SmartLink for Apple CarPlay and Android Auto
- Stop/start function
- 2x USB-C in the rear
- DAB Digital radio
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Black wheel arch surrounds
- Body colour bumpers
- Body colour door mirrors and handles
- Cornering light and poor weather light
- Electric folding /adjustable/separted heated/folding door mirrors, auto dimming with boarding sports and memory function
- Electric front and rear windows
- Heat insulating glass in windshield
- Heated rear window
- Ice scraper in fuel tank cap
- Invisible tailpipe
- LED daytime running lights
- LED rear fog light
- LED third brake light in rear spoiler
- Light assistant with automatic headlight control and coming home feature
- Logo projection in door mirrors
- Rear side wing doors
- Rear spoiler
- Rear window wiper
- Safety reflectors on front and rear doors
- Window control switches with black trim
- Windscreen wipers with rain sensor
- Without engine designation
- 1.5l bottle holder points in all door
- 12V socket in boot
- 1x centre rear reading light
- 3 configurable smart dials with 32mm coloured display
- 3 seat bench in 2nd row
- 4 foldable roof handles with rear coat hooks
- Automatic gear selector on steering wheel
- Chrome interior door handles
- Driver/front passenger reading lights
- Fabric headlining
- Fixed bench 40:60:40 split folding backrests
- Front and rear floor mats
- Front centre armrest with jumbo box storage compartment, cup holder and 12V socket
- Front courtesy lights
- Height adjustable front headrests
- Interior ambient lighting
- Isofix child seat fittings in outer rear seats and front passenger with top tether
- Manually adjustable steering column
- Pollen filter
- Rear centre armrest with cupholders
- Rear seat boot backrest release
- Retractable luggage compartment cover
- Single front passenger seat
- Sliding trunk cover
- Small Bags on the inner sides of the front backrests
- Storage pocket including mobile phone pockets on the backs of the front seats
- Sunvisors with illuminated vanity mirrors
- Three rear height adjustable headrests
- Ticket holder on A Pillar
- Tri zone climate control
- Umbrella in door panel x1 made from sustainable materials
- Upper and lower glovebox with card holder and coin compartment
- USB C port by rear view mirror for charging only (15W)
- Auto door release and activation of warning lights
- Driver and front passenger airbag with knee airbag and front passenger airbag deactivation
- Driver drowsiness alert system
- Electric child locks
- Electronic parking brake
- ESC (incl. ABS+EMD+MSR+ASR+EDL+HBA+DSR+RBS+ESBS+MCB+TSA+XDS)
- Front assist with braking reaction to vehicles, pedestrians and cyclists
- Front disc brakes
- Fuel cut off safety device
- Height adjustable front 3 point seatbelts + pretensioners
- Hill hold control
- Junction assist with automatic emergency braking
- Rear disc brakes
- Safety vest holder in door
- Seat belt reminder for all seats
- Tailgate unlocking from outside
- Three point rear seat belts
- Two tone horn
- Tyre pressure monitor
- Alarm with interior monitoring and tilt sensor with safe function
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with 2 keys
- Black decorative trims
- Black/grey fabric with green cross stitching on dashboard
- Metal grey dashboard and door decorative inserts
| HC+NOx | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 136 |
| WLTP - CO2 (g/km) - Comb - TEH | 145 |
| WLTP - CO2 (g/km) - Comb - TEL | 136 |
| WLTP - CO2 (g/km) - Extra High - TEH | 151 |
| WLTP - CO2 (g/km) - Extra High - TEL | 139 |
| WLTP - CO2 (g/km) - High - TEH | 124 |
| WLTP - CO2 (g/km) - High - TEL | 114 |
| WLTP - CO2 (g/km) - Low - TEH | 188 |
| WLTP - CO2 (g/km) - Low - TEL | 181 |
| WLTP - CO2 (g/km) - Medium - TEH | 140 |
| WLTP - CO2 (g/km) - Medium - TEL | 132 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 6 |
| WLTP - FC (l/100km) - Comb - TEH | 6.4 |
| WLTP - FC (l/100km) - Comb - TEL | 6.0 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
| WLTP - FC (l/100km) - High - TEH | 5.4 |
| WLTP - FC (l/100km) - High - TEL | 5.0 |
| WLTP - FC (l/100km) - Low - TEH | 8.3 |
| WLTP - FC (l/100km) - Low - TEL | 8.0 |
| WLTP - FC (l/100km) - Medium - TEH | 6.1 |
| WLTP - FC (l/100km) - Medium - TEL | 5.8 |
| WLTP - MPG - Comb | 47.4 |
| WLTP - MPG - Comb - TEH | 44.3 |
| WLTP - MPG - Comb - TEL | 47.4 |
| WLTP - MPG - Extra High - TEH | 42.7 |
| WLTP - MPG - Extra High - TEL | 46.2 |
| WLTP - MPG - High - TEH | 52.0 |
| WLTP - MPG - High - TEL | 56.2 |
| WLTP - MPG - Low - TEH | 34.2 |
| WLTP - MPG - Low - TEL | 35.5 |
| WLTP - MPG - Medium - TEH | 46.0 |
| WLTP - MPG - Medium - TEL | 48.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI e-TEC |
| Coin Series | SE |
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 128 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R18 |
| Tyre Size Rear | 235/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MAZENO SILVER |
| Wheel Type | 18" ALLOY |
| Height (including roof rails) | 1659 |
| Length | 4758 |
| Wheelbase | 2791 |
| Width | 1864 |
| Width (including mirrors) | 2133 |
| Fuel Tank Capacity (Litres) | 57.5 |
| Gross Vehicle Weight | 2170 |
| Luggage Capacity (Seats Down) | 2105 |
| Luggage Capacity (Seats Up) | 910 |
| Max. Loading Weight | 580 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1590 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- 13" satellite navigation touchscreen display
- Blind spot detection with door exit warning
- Bluetooth system
- Drive mode selector
- Driver alert with fatigue sensor
- Dry display cleaner
- e call+
- Front and rear parking sensors
- Front cross traffic assist
- Lane assist
- PAS
- Rear traffic assist
- Rear view camera
- Traffic sign recognition
- USB C Port x 2 in front centre console
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless charging for two smartphones (15W) with cooling function
- Wireless SmartLink for Apple CarPlay and Android Auto
- Stop/start function
- 2x USB-C in the rear
- DAB Digital radio
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Black wheel arch surrounds
- Body colour bumpers
- Body colour door mirrors and handles
- Cornering light and poor weather light
- Electric folding /adjustable/separted heated/folding door mirrors, auto dimming with boarding sports and memory function
- Electric front and rear windows
- Heat insulating glass in windshield
- Heated rear window
- Ice scraper in fuel tank cap
- Invisible tailpipe
- LED daytime running lights
- LED rear fog light
- LED third brake light in rear spoiler
- Light assistant with automatic headlight control and coming home feature
- Logo projection in door mirrors
- Rear side wing doors
- Rear spoiler
- Rear window wiper
- Safety reflectors on front and rear doors
- Window control switches with black trim
- Windscreen wipers with rain sensor
- Without engine designation
- 1.5l bottle holder points in all door
- 12V socket in boot
- 1x centre rear reading light
- 2 seat bench in 3rd row
- 3 configurable smart dials with 32mm coloured display
- 3 seat bench in 2nd row
- 4 foldable roof handles with rear coat hooks
- Automatic gear selector on steering wheel
- Chrome interior door handles
- Driver/front passenger reading lights
- Fabric headlining
- Fixed bench 40:60:40 split folding backrests
- Front and rear floor mats
- Front centre armrest with jumbo box storage compartment, cup holder and 12V socket
- Front courtesy lights
- Height adjustable front headrests
- Interior ambient lighting
- Isofix child seat fittings in outer rear seats and front passenger with top tether
- Manually adjustable steering column
- Pollen filter
- Rear centre armrest with cupholders
- Rear seat boot backrest release
- Retractable luggage compartment cover
- Single front passenger seat
- Sliding trunk cover
- Small Bags on the inner sides of the front backrests
- Storage pocket including mobile phone pockets on the backs of the front seats
- Sunvisors with illuminated vanity mirrors
- Three rear height adjustable headrests
- Ticket holder on A Pillar
- Tri zone climate control
- Umbrella in door panel x1 made from sustainable materials
- Upper and lower glovebox with card holder and coin compartment
- USB C port by rear view mirror for charging only (15W)
- Auto door release and activation of warning lights
- Driver and front passenger airbag with knee airbag and front passenger airbag deactivation
- Driver drowsiness alert system
- Electric child locks
- Electronic parking brake
- ESC (incl. ABS+EMD+MSR+ASR+EDL+HBA+DSR+RBS+ESBS+MCB+TSA+XDS)
- Front assist with braking reaction to vehicles, pedestrians and cyclists
- Front disc brakes
- Fuel cut off safety device
- Height adjustable front 3 point seatbelts + pretensioners
- Hill hold control
- Junction assist with automatic emergency braking
- Rear disc brakes
- Safety vest holder in door
- Seat belt reminder for all seats
- Tailgate unlocking from outside
- Three point rear seat belts
- Two tone horn
- Tyre pressure monitor
- Alarm with interior monitoring and tilt sensor with safe function
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with 2 keys
- Black decorative trims
- Black/grey fabric with green cross stitching on dashboard
- Metal grey dashboard and door decorative inserts
| HC+NOx | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 139 |
| WLTP - CO2 (g/km) - Comb - TEH | 149 |
| WLTP - CO2 (g/km) - Comb - TEL | 139 |
| WLTP - CO2 (g/km) - Extra High - TEH | 155 |
| WLTP - CO2 (g/km) - Extra High - TEL | 144 |
| WLTP - CO2 (g/km) - High - TEH | 127 |
| WLTP - CO2 (g/km) - High - TEL | 118 |
| WLTP - CO2 (g/km) - Low - TEH | 190 |
| WLTP - CO2 (g/km) - Low - TEL | 183 |
| WLTP - CO2 (g/km) - Medium - TEH | 142 |
| WLTP - CO2 (g/km) - Medium - TEL | 135 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 6.1 |
| WLTP - FC (l/100km) - Comb - TEH | 6.5 |
| WLTP - FC (l/100km) - Comb - TEL | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.3 |
| WLTP - FC (l/100km) - High - TEH | 5.6 |
| WLTP - FC (l/100km) - High - TEL | 5.2 |
| WLTP - FC (l/100km) - Low - TEH | 8.3 |
| WLTP - FC (l/100km) - Low - TEL | 8.0 |
| WLTP - FC (l/100km) - Medium - TEH | 6.2 |
| WLTP - FC (l/100km) - Medium - TEL | 5.9 |
| WLTP - MPG - Comb | 46.2 |
| WLTP - MPG - Comb - TEH | 43.3 |
| WLTP - MPG - Comb - TEL | 46.2 |
| WLTP - MPG - Extra High - TEH | 41.4 |
| WLTP - MPG - Extra High - TEL | 44.6 |
| WLTP - MPG - High - TEH | 50.9 |
| WLTP - MPG - High - TEL | 54.7 |
| WLTP - MPG - Low - TEH | 33.9 |
| WLTP - MPG - Low - TEL | 35.1 |
| WLTP - MPG - Medium - TEH | 45.4 |
| WLTP - MPG - Medium - TEL | 47.8 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI e-TEC |
| Coin Series | SE [7 Seats] |
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.9 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 127 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/55 R18 |
| Tyre Size Rear | 235/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MAZENO SILVER |
| Wheel Type | 18" ALLOY |
| Height (including roof rails) | 1658 |
| Length | 4758 |
| Wheelbase | 2791 |
| Width | 1864 |
| Width (including mirrors) | 2133 |
| Fuel Tank Capacity (Litres) | 57.5 |
| Gross Vehicle Weight | 2279 |
| Luggage Capacity (Seats Down) | 2035 |
| Luggage Capacity (Seats Up) | 340 |
| Max. Loading Weight | 643 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1636 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- 13" satellite navigation touchscreen display
- Blind spot detection with door exit warning
- Bluetooth system
- Drive mode selector
- Driver alert with fatigue sensor
- Dry display cleaner
- e call+
- Front cross traffic assist
- Lane assist
- PAS
- Rear traffic assist
- Traffic sign recognition
- USB C Port x 2 in front centre console
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless charging for two smartphones (15W) with cooling function
- Wireless SmartLink for Apple CarPlay and Android Auto
- Stop/start function
- 2x USB-C in the rear
- DAB Digital radio
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Black wheel arch surrounds
- Body colour bumpers
- Body colour door mirrors and handles
- Cornering light and poor weather light
- Electric folding /adjustable/separted heated/folding door mirrors, auto dimming with boarding sports and memory function
- Electric front and rear windows
- Heat insulating glass in windshield
- Heated rear window
- Ice scraper in fuel tank cap
- Invisible tailpipe
- LED daytime running lights
- LED rear fog light
- LED third brake light in rear spoiler
- Light assistant with automatic headlight control and coming home feature
- Logo projection in door mirrors
- Privacy glass
- Rear side wing doors
- Rear spoiler
- Rear window wiper
- Safety reflectors on front and rear doors
- Window control switches with black trim
- Windscreen wipers with rain sensor
- Without engine designation
- 1.5l bottle holder points in all door
- 12V socket in boot
- 1x centre rear reading light
- 2 seat bench in 3rd row
- 3 configurable smart dials with 32mm coloured display
- 3 seat bench in 2nd row
- 4 foldable roof handles with rear coat hooks
- Automatic gear selector on steering wheel
- Chrome interior door handles
- Driver/front passenger reading lights
- Fabric headlining
- Fixed bench 40:60:40 split folding backrests
- Front and rear floor mats
- Front centre armrest with jumbo box storage compartment, cup holder and 12V socket
- Front courtesy lights
- Height adjustable front headrests
- Interior ambient lighting
- Isofix child seat fittings in outer rear seats and front passenger with top tether
- Manually adjustable steering column
- Pollen filter
- Rear centre armrest with cupholders
- Rear seat boot backrest release
- Retractable luggage compartment cover
- Single front passenger seat
- Sliding trunk cover
- Small Bags on the inner sides of the front backrests
- Storage pocket including mobile phone pockets on the backs of the front seats
- Sunvisors with illuminated vanity mirrors
- Three rear height adjustable headrests
- Ticket holder on A Pillar
- Tri zone climate control
- Umbrella in door panel x1 made from sustainable materials
- Upper and lower glovebox with card holder and coin compartment
- USB C port by rear view mirror for charging only (15W)
- Exterior styling package - Kodiaq
- Auto door release and activation of warning lights
- Driver and front passenger airbag with knee airbag and front passenger airbag deactivation
- Driver drowsiness alert system
- Electric child locks
- Electronic parking brake
- ESC (incl. ABS+EMD+MSR+ASR+EDL+HBA+DSR+RBS+ESBS+MCB+TSA+XDS)
- Front assist with braking reaction to vehicles, pedestrians and cyclists
- Front disc brakes
- Fuel cut off safety device
- Height adjustable front 3 point seatbelts + pretensioners
- Hill hold control
- Junction assist with automatic emergency braking
- Rear disc brakes
- Safety vest holder in door
- Seat belt reminder for all seats
- Tailgate unlocking from outside
- Three point rear seat belts
- Two tone horn
- Tyre pressure monitor
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with 2 keys
- Black/grey fabric with green cross stitching on dashboard
- Swan feathers grey dashboard and door decorative inserts
| HC+NOx | Not Available |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 145 |
| WLTP - CO2 (g/km) - Comb - TEH | 150 |
| WLTP - CO2 (g/km) - Comb - TEL | 145 |
| WLTP - CO2 (g/km) - Extra High - TEH | 158 |
| WLTP - CO2 (g/km) - Extra High - TEL | 151 |
| WLTP - CO2 (g/km) - High - TEH | 128 |
| WLTP - CO2 (g/km) - High - TEL | 123 |
| WLTP - CO2 (g/km) - Low - TEH | 191 |
| WLTP - CO2 (g/km) - Low - TEL | 186 |
| WLTP - CO2 (g/km) - Medium - TEH | 143 |
| WLTP - CO2 (g/km) - Medium - TEL | 138 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 6.4 |
| WLTP - FC (l/100km) - Comb - TEH | 6.6 |
| WLTP - FC (l/100km) - Comb - TEL | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.6 |
| WLTP - FC (l/100km) - High - TEH | 5.6 |
| WLTP - FC (l/100km) - High - TEL | 5.4 |
| WLTP - FC (l/100km) - Low - TEH | 8.4 |
| WLTP - FC (l/100km) - Low - TEL | 8.2 |
| WLTP - FC (l/100km) - Medium - TEH | 6.3 |
| WLTP - FC (l/100km) - Medium - TEL | 6.1 |
| WLTP - MPG - Comb | 44.4 |
| WLTP - MPG - Comb - TEH | 42.8 |
| WLTP - MPG - Comb - TEL | 44.5 |
| WLTP - MPG - Extra High - TEH | 40.7 |
| WLTP - MPG - Extra High - TEL | 42.5 |
| WLTP - MPG - High - TEH | 50.3 |
| WLTP - MPG - High - TEL | 52.4 |
| WLTP - MPG - Low - TEH | 33.8 |
| WLTP - MPG - Low - TEL | 34.6 |
| WLTP - MPG - Medium - TEH | 45.1 |
| WLTP - MPG - Medium - TEL | 46.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI e-TEC |
| Coin Series | SE L [7 Seats] |
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 9.9 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 127 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 235/50 R19 |
| Tyre Size Rear | 235/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | RAPETO SILVER |
| Wheel Type | 19" ALLOY |
| Height (including roof rails) | 1658 |
| Length | 4758 |
| Wheelbase | 2791 |
| Width | 1864 |
| Width (including mirrors) | 2133 |
| Fuel Tank Capacity (Litres) | 57.5 |
| Gross Vehicle Weight | 2279 |
| Luggage Capacity (Seats Down) | 2035 |
| Luggage Capacity (Seats Up) | 340 |
| Max. Loading Weight | 643 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1636 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- 13" satellite navigation touchscreen display
- Blind spot detection with door exit warning
- Bluetooth system
- ChatGPT functionality
- Drive mode selector
- Driver alert with fatigue sensor
- Driver drowsiness alert system
- Dry display cleaner
- e call+
- Front cross traffic assist
- Lane assist
- PAS
- Rear traffic assist
- Traffic sign recognition
- USB C Port x 2 in front centre console
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless charging for two smartphones (15W) with cooling function
- Wireless SmartLink for Apple CarPlay and Android Auto
- 32A charging cable
- Stop/start function
- 2x USB-C in the rear
- DAB Digital radio
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- AWL (all weather lighting) and all weather light with cornering function
- Black wheel arch surrounds
- Body colour bumpers
- Body colour door mirrors and handles
- Cornering light and poor weather light
- Electric folding /adjustable/separted heated/folding door mirrors, auto dimming with boarding sports and memory function
- Electric front and rear windows
- Exterior black decorative trims
- Heat insulating glass in windshield
- Heated rear window
- Ice scraper in fuel tank cap
- Invisible tailpipe
- LED daytime running lights
- LED rear fog light
- LED third brake light in rear spoiler
- Light assistant with automatic headlight control and coming home feature
- Logo projection in door mirrors
- Privacy glass
- Rear side wing doors
- Rear spoiler
- Rear window wiper
- Red decorative strip between rear LED lights
- Safety reflectors on front and rear doors
- Window control switches with black trim
- Windscreen wipers with rain sensor
- Without engine designation
- 1.5l bottle holder points in all door
- 12V socket in boot
- 1x centre rear reading light
- 3 configurable smart dials with 32mm coloured display
- 3 seat bench in 2nd row
- 4 foldable roof handles with rear coat hooks
- Ambient interior lighting - Dashboard, front-door stowage compartments, front and rear door panels and footwell lighting
- Automatic gear selector on steering wheel
- Chrome interior door handles
- Driver/front passenger reading lights
- Fabric headlining
- Fixed bench 40:60:40 split folding backrests
- Front and rear floor mats
- Front centre armrest with jumbo box storage compartment, cup holder and 12V socket
- Front courtesy lights
- Height adjustable front headrests
- Isofix child seat fittings in outer rear seats and front passenger with top tether
- iV badging on boot
- Manually adjustable steering column
- Pollen filter
- Rear centre armrest with cupholders
- Rear seat boot backrest release
- Retractable luggage compartment cover
- Single front passenger seat
- Sliding trunk cover
- Small Bags on the inner sides of the front backrests
- Storage pocket including mobile phone pockets on the backs of the front seats
- Sunvisors with illuminated vanity mirrors
- Three rear height adjustable headrests
- Ticket holder on A Pillar
- Tri zone climate control
- Umbrella in door panel x1 made from sustainable materials
- Upper and lower glovebox with card holder and coin compartment
- USB C port by rear view mirror for charging only (15W)
- Exterior styling pack - Kodiaq
- Auto door release and activation of warning lights
- Driver and front passenger airbag with knee airbag and front passenger airbag deactivation
- Electric child locks
- Electronic parking brake
- ESC (incl. ABS+EMD+MSR+ASR+EDL+HBA+DSR+RBS+ESBS+MCB+TSA+XDS)
- Front assist with braking reaction to vehicles, pedestrians and cyclists
- Front disc brakes
- Fuel cut off safety device
- Height adjustable front 3 point seatbelts + pretensioners
- Hill hold control
- Junction assist with automatic emergency braking
- Rear disc brakes
- Safety vest holder in door
- Seat belt reminder for all seats
- Tailgate unlocking from outside
- Three point rear seat belts
- Two tone horn
- Tyre pressure monitor
- Anti-theft wheel bolts
- Immobiliser
- Remote central locking with 2 keys
| Battery Capacity % guaranteed under warranty | 73 |
| Battery Capacity in kWh | 25.7 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 675 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 40 |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | Type 2 |
