The New, All-Electric Škoda Epiq Offers
Model Lines
Škoda Epiq
Compact car, big potential. Meet the agile and stylish Škoda Epiq, a fun electric SUV with bold design and smart features.
Ready to take on the city – and beyond.
To be kept up to date on the latest info for the Skoda Epiq please fill in your details below
Take a closer look
The Tech-Deck Face, signature T-shaped LED lights and robust bumper create a striking, confident look.
At just under 4.2 metres long, its compact form packs a punch, with a pronounced tornado line and aerodynamic wheels.
The Modern Solid design language comes alive in this robust silhouette, perfectly balanced for urban driving.
An elegant rear with T-shape LED tail lights and an aerodynamic diffuser for improved stability and efficiency.
A minimalist cabin with a 13 inch touchscreen and physical buttons for an intuitive digital experience.
Ergonomic front seats in durable materials, heated from Edition and with electric adjustment optional on Edition.
Surprising legroom for a compact SUV ensures every passenger travels in comfort and style.
Make the most of every journey with 475 litres of space and Simply Clever features to keep everything organised.
Ooooh that’s Epiq!

Agile city driving
Zipping through narrow streets or navigating heavy traffic feels effortless thanks to the Epiq’s compact dimensions and electric agility. Designed to make city manoeuvring a breeze, it’s a nimble companion that handles every tight corner with confidence and ease.

Generous boot space
Small car, big possibilities. The Epiq boasts a generous 475-litre boot, one of the largest in its class. For a big shop or weekend adventure, folding down the seats opens up 1,345 litres of versatile space.

Impressive range for every day
Go further with a range of up to 270 miles†, designed to handle your daily commute and weekend escapes with ease. And when it’s time to top up, fast charging takes you from 10% to 80% in under 25 minutes†.

Bidirectional charging
The new, all-electric Epiq Edition & First Edition are more than just a car; it’s a rolling power bank. With bidirectional charging, you can use your car’s battery to power your home appliances or outdoor gear, making it the perfect companion for every creative spark and adventure^.

Mobile Digital key
No more fumbling for keys. With the Mobile Digital Key, your smartphone becomes your key to every journey. It’s a clever, secure, and effortless way to stay connected, ensuring that the Epiq is always ready to go when you are.
Choose your Design Selection
Loft Grey
Calm, elegant, and effortlessly cool. A sophisticated blend of timeless greys and sustainable materials. Standard on SE L & Edition.
Loft Mint
Our hero look. Fresh Mint fabrics meet green stitching for a bold, playful, and modern vibe. Optional on Edition.
Suite
Premium comfort. Luxurious Suedia and Techtona synthetic leather create a sophisticated, inviting feel. Optional on Edition.
Unbox every Epiq detail

Modern style meets adventurous soul
As the first model to fully embrace the Modern Solid design language, the Epiq introduces a bold, clean look. With its confident stance and sleek lines, this compact SUV crossover doesn't just fit into your life — it stands out.

A fresh take on sustainable design
The Epiq’s cabin is a distinctly Modern Solid experience, defined by clean lines, durable sustainable materials, and a clutter-free Digital Cockpit. It’s a spacious, airy sanctuary designed to simplify your journey while making a bold visual statement.

Safety engineered for peace of mind
Don’t let the compact dimensions fool you – when it comes to protection, the Škoda Epiq is a heavyweight. Whether you're on familiar roads or facing the unexpected ahead, intelligent assistance systems work in the background to keep you safe.
Explore the features
13'' Infotainment & Digital Cockpit
Wireless charging
Keyless Entry
Mobile Digital Key
Armrest with two cup holders
Heated steering wheel
Ice scraper
Electrically adjustable front seats
Variable boot floor
Cargo elements
Hooks in the boot
QR code in the boot
Integrated funnel
Ambient lighting
Umbrella in the driver’s door
Mobile phone pockets
Gallery
Select Engine Type
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 38.5 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 88 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 37 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 135 |
| Based On ID | Not Available |
| Coin Description | 40 |
| Coin Series | Edition |
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| Engine Power - BHP | 135 |
| Engine Power - KW | 99 |
| Top Speed | 93 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SAOLA |
| Wheel Type | 18" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1607 |
| Length | 4171 |
| Wheelbase | 2597 |
| Width | 1798 |
| Width (including mirrors) | 2000 |
| Fuel Tank Capacity (Litres) | Not Available |
| Luggage Capacity (Seats Down) | 1345 |
| Luggage Capacity (Seats Up) | 475 |
| No. of Seats | 5 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- 13" touchscreen display
- 5.3" Digital cockpit
- Blind spot detection
- Bluetooth
- Driver monitoring camera with driver alert
- eCall emergency system
- Electronic engine sound
- Emergency steering support with turn assist
- Lane assist
- Manual tailgate
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Preparation for satellite navigation system
- Rear parking sensors
- Skoda Connect remote access and services with charging, air conditioning and smart schedules
- Speed assist
- Traffic sign recognition
- Washer fluid level indicator
- Wireless smartlink
- 105 kW DC charging
- Mode 3 cable (32A)
- 2 front USB port 90W charging + data
- 5 speakers
- DAB Digital radio
- Black roof rails
- Black window trims
- Electric adjustable/heated/manual folding door mirrors
- Frameless dimming rear view mirror
- Heat insulating glass windscreen
- LED 3rd brake light
- LED headlights with LED daytime running lights and headlight range control
- Light and rain sensors
- Light assistant including coming home and leaving function
- Rear LED lights
- Rear side wing doors
- Rear spoiler
- Rear window wiper with washer system and intermittent control
- Side and rear windows in heat insulating glass
- 12V socket in boot
- 2 spoke multifunction steering wheel
- 3 rear headrests
- 3 seat bench in 2nd row
- Front head restraints
- Isofix child seat preparation for front passenger seat
- Isofix child seat preparation to outer rear seats including top tether hooks
- LED ambient lighting
- Manual height adjustable front seats
- Single front passenger seat
- Single zone climate control
- Variable boot floor
- Loft grey design selection pack - Epiq
- 3x3 point rear seatbelts
- Driver and front passenger airbag with passenger airbag deactivation
- Front and rear disc brakes
- Front assist with assisted automatic braking reaction to vehicles, pedestrians and cyclists
- Front side airbags with curtain airbags and central interaction airbag
- Manual rear child locks
- Seatbelt reminder visual and acoustic
- Three point seatbelt in front, with pretensioner, lap belt pretensioner and height adjustment
- Two tone horn
- Tyre pressure monitor sensor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Central locking system with SAFE system
- Keyless start/stop
- Anti-theft wheel bolts protection
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 55 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 24 |
| Battery Charging Scenario 2 - Percentage Change | 0-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 105 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 105 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 51.7 |
| WLTP - EC (kWh/100km) - Comb | 13.8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 13.9 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.8 |
| WLTP - EC (miles/kWh) - Comb | 4.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.5 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Pure Electric Range (km) - City | 576 |
| WLTP - Pure Electric Range (km) - City - TEH | 572 |
| WLTP - Pure Electric Range (km) - City - TEL | 576 |
| WLTP - Pure Electric Range (km) - Comb | 437 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 435 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 437 |
| WLTP - Pure Electric Range (miles) - City | 358 |
| WLTP - Pure Electric Range (miles) - City - TEH | 355 |
| WLTP - Pure Electric Range (miles) - City - TEL | 358 |
| WLTP - Pure Electric Range (miles) - Comb | 272 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 270 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 272 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 211 |
| Based On ID | Not Available |
| Coin Description | 55 |
| Coin Series | SE L |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 21E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.4 |
| Engine Power - BHP | 211 |
| Engine Power - KW | 155 |
| Engine Torque - LBS.FT | 214 |
| Engine Torque - MKG | 29.6 |
| Engine Torque - NM | 290 |
| Top Speed | 99 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | PLOVER |
| Wheel Type | 18" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1607 |
| Length | 4171 |
| Wheelbase | 2597 |
| Width | 1798 |
| Width (including mirrors) | 2000 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2080 |
| Luggage Capacity (Seats Down) | 1345 |
| Luggage Capacity (Seats Up) | 475 |
| Max. Loading Weight | 537 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1543 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- 13" touchscreen display
- 5.3" Digital cockpit
- Blind spot detection
- Bluetooth
- Drive mode select
- Driver monitoring camera with driver alert
- eCall emergency system
- Electronic engine sound
- Emergency steering support with turn assist
- Front and rear parking sensors
- Lane keep system plus semi-automatic vehicle control in emergency/ traffic jam assist
- Manual tailgate
- Navigation with media and internet
- Power assist steering
- Predictive adaptive cruise control
- Rear view camera
- Skoda Connect remote access and services with charging, air conditioning and smart schedules
- Speed assist
- Traffic sign recognition
- Voice control system
- Washer fluid level indicator
- Wireless phone charging pad 15W
- Wireless smartlink
- 105 kW DC charging
- Bidirectional charging (AC and DC)
- Mode 3 cable (32A)
- 2 front USB port + 2 rear 90W charging + data
- 7 speakers
- DAB Digital radio
- Black roof rails
- Black window trims
- Electric adjustable/heated/folding door mirrors
- Frameless auto dimming rear view mirror
- Heat insulating glass windscreen
- LED 3rd brake light
- Light and rain sensors
- Light assistant including coming home and leaving function
- Privacy glass and acoustic side windows
- Rear side wing doors
- Rear spoiler
- Rear window wiper with washer system and intermittent control
- Side and rear windows in heat insulating glass
- 12V socket in boot
- 2 spoke heated multifunction steering wheel
- 3 rear headrests
- 3 seat bench in 2nd row
- Dual zone climate control
- Front head restraints
- Glasses compartment
- Heated front seats
- Isofix child seat preparation for front passenger seat
- Isofix child seat preparation to outer rear seats including top tether hooks
- LED ambient lighting
- Manual height adjustable front seats
- Single front passenger seat
- Variable boot floor with under floor cargo elements
- 3x3 point rear seatbelts
- Crew protect assist
- Driver and front passenger airbag with passenger airbag deactivation
- Front and rear disc brakes
- Front assist with assisted automatic braking reaction to vehicles, pedestrians and cyclists
- Front side airbags with curtain airbags and central interaction airbag
- Manual rear child locks
- Seatbelt reminder visual and acoustic
- Three point seatbelt in front, with pretensioner, lap belt pretensioner and height adjustment
- Two tone horn
- Tyre pressure monitor sensor
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Central locking system with SAFE system
- Mobile digital key with keyless entry, start and stop
- Anti-theft wheel bolts protection
- Tyre repair kit
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 55 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 24 |
| Battery Charging Scenario 2 - Percentage Change | 0-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 105 |
| Battery Charging Scenario 3 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 3 - Percentage Change | Not Available |
| Battery Charging Scenario 3 - Power Supply - kW | Not Available |
| Battery Charging Scenario 4 - Charge Time (Mins) | Not Available |
| Battery Charging Scenario 4 - Percentage Change | Not Available |
| Battery Charging Scenario 4 - Power Supply - kW | Not Available |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 105 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 51.7 |
| WLTP - EC (kWh/100km) - Comb | 13.9 |
| WLTP - EC (kWh/100km) - Comb - TEH | 14.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.9 |
| WLTP - EC (miles/kWh) - Comb | 4.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Pure Electric Range (km) - City | 572 |
| WLTP - Pure Electric Range (km) - City - TEH | 562 |
| WLTP - Pure Electric Range (km) - City - TEL | 572 |
| WLTP - Pure Electric Range (km) - Comb | 435 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 429 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 435 |
| WLTP - Pure Electric Range (miles) - City | 355 |
| WLTP - Pure Electric Range (miles) - City - TEH | 349 |
| WLTP - Pure Electric Range (miles) - City - TEL | 355 |
| WLTP - Pure Electric Range (miles) - Comb | 270 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 267 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 270 |
| CO | Not Available |
| CO2 (g/km) | 0 |
| HC | Not Available |
| HC+NOx | Not Available |
| Noise Level dB(A) | Not Available |
| NOx | Not Available |
| Particles | Not Available |
| Standard Emissions | Not Available |
| Camshaft | Not Available |
| Catalytic Convertor | Not Available |
| CC | 1 |
| Compression Ratio | Not Available |
| Cylinder Layout | Not Available |
| Cylinders | Not Available |
| Cylinders - Bore (mm) | Not Available |
| Cylinders - Stroke (mm) | Not Available |
| Engine Code | Not Available |
| Engine Layout | Not Available |
| Fuel Delivery | Not Available |
| Gears | 1 SPEED |
| Number of Valves | Not Available |
| Transmission | AUTO |
| EC Combined (mpg) | Not Available |
| EC Directive 1999/100/EC Applies | Not Available |
| EC Extra Urban (mpg) | Not Available |
| EC Urban (mpg) | Not Available |
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | |
| Badge Power | 211 |
| Based On ID | Not Available |
| Coin Description | 55 |
| Coin Series | Edition |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.1 |
| Engine Power - BHP | 211 |
| Engine Power - KW | 155 |
| Engine Torque - LBS.FT | 214 |
| Engine Torque - MKG | 29.6 |
| Engine Torque - NM | 290 |
| Top Speed | 99 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | N/A |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R18 |
| Tyre Size Rear | 225/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SAOLA |
| Wheel Type | 18" ALLOY |
| Height | Not Available |
| Height (including roof rails) | 1607 |
| Length | 4171 |
| Wheelbase | 2597 |
| Width | 1798 |
| Width (including mirrors) | 2000 |
| Fuel Tank Capacity (Litres) | Not Available |
| Gross Vehicle Weight | 2080 |
| Luggage Capacity (Seats Down) | 1345 |
| Luggage Capacity (Seats Up) | 475 |
| Max. Loading Weight | 537 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1543 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car