Motability Offers
Škoda Fabia
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
FABIA | SE Comfort | Manual | Hatchback | Petrol | £0 | £0 |
FABIA | SE Comfort | Automatic | Hatchback | Petrol | £199 | £0 |
FABIA | SE Comfort | Manual | Hatchback | Petrol | £0 | £0 |
FABIA | SE L | Manual | Hatchback | Petrol | £299 | £0 |
FABIA | SE L | Automatic | Hatchback | Petrol | £499 | £0 |
FABIA | SE L | Automatic | Hatchback | Petrol | £1,199 | £223 |
FABIA | Monte Carlo | Automatic | Hatchback | Petrol | £699 | £0 |
FABIA | Monte Carlo | Automatic | Hatchback | Petrol | £1,399 | £53 |
Škoda New Scala
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
SCALA | SE | Manual | Hatchback | Petrol | £1,399 | £53 |
SCALA | SE | Manual | Hatchback | Petrol | £1,699 | £353 |
SCALA | SE | Automatic | Hatchback | Petrol | £2,099 | £753 |
SCALA | SE | Automatic | Hatchback | Petrol | £2,499 | £1,153 |
SCALA | SE L | Manual | Hatchback | Petrol | £2,199 | £853 |
SCALA | SE L | Automatic | Hatchback | Petrol | £2,599 | £1,253 |
SCALA | SE L | Automatic | Hatchback | Petrol | £2,999 | £1,653 |
SCALA | SE Edition | Manual | Hatchback | Petrol | £1,399 | £46 |
SCALA | SE Edition | Manual | Hatchback | Petrol | £1,699 | £346 |
SCALA | SE Edition | Automatic | Hatchback | Petrol | £2,099 | £746 |
SCALA | SE Edition | Automatic | Hatchback | Petrol | £2,499 | £1,146 |
SCALA | SE L Edition | Manual | Hatchback | Petrol | £2,199 | £846 |
SCALA | SE L Edition | Automatic | Hatchback | Petrol | £2,599 | £1,246 |
SCALA | SE L Edition | Automatic | Hatchback | Petrol | £2,999 | £1,646 |
Škoda New Kamiq
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
KAMIQ | SE | Manual | Hatchback | Petrol | £0 | £0 |
KAMIQ | SE | Manual | Hatchback | Petrol | £699 | £0 |
KAMIQ | SE | Automatic | Hatchback | Petrol | £999 | £0 |
KAMIQ | SE | Manual | Hatchback | Petrol | £1,299 | £323 |
KAMIQ | SE | Automatic | Hatchback | Petrol | £1,599 | £253 |
KAMIQ | SE L | Manual | Hatchback | Petrol | £1,499 | £153 |
KAMIQ | SE L | Automatic | Hatchback | Petrol | £1,799 | £453 |
KAMIQ | SE L | Manual | Hatchback | Petrol | £2,099 | £753 |
KAMIQ | SE L | Automatic | Hatchback | Petrol | £2,399 | £1,053 |
KAMIQ | Monte Carlo | Manual | Hatchback | Petrol | £1,799 | £453 |
KAMIQ | Monte Carlo | Automatic | Hatchback | Petrol | £2,099 | £753 |
KAMIQ | Monte Carlo | Manual | Hatchback | Petrol | £2,399 | £1,053 |
KAMIQ | Monte Carlo | Automatic | Hatchback | Petrol | £2,699 | £1,353 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £0 | £0 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £699 | £0 |
KAMIQ | SE Edition | Automatic | Hatchback | Petrol | £999 | £91 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £1,299 | £391 |
KAMIQ | SE Edition | Automatic | Hatchback | Petrol | £1,599 | £246 |
KAMIQ | SE L Edition | Manual | Hatchback | Petrol | £1,499 | £146 |
KAMIQ | SE L Edition | Automatic | Hatchback | Petrol | £1,799 | £446 |
KAMIQ | SE L Edition | Manual | Hatchback | Petrol | £2,099 | £746 |
KAMIQ | SE L Edition | Automatic | Hatchback | Petrol | £2,399 | £1,046 |
KAMIQ | Monte Carlo Edition | Manual | Hatchback | Petrol | £1,799 | £446 |
KAMIQ | Monte Carlo Edition | Automatic | Hatchback | Petrol | £2,099 | £746 |
KAMIQ | Monte Carlo Edition | Manual | Hatchback | Petrol | £2,399 | £1,046 |
KAMIQ | Monte Carlo Edition | Automatic | Hatchback | Petrol | £2,699 | £1,346 |
Škoda Karoq
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
KAROQ | SE Drive | Manual | Estate | Petrol | £1,999 | £653 |
KAROQ | SE Drive | Automatic | Estate | Petrol | £2,799 | £1,453 |
KAROQ | SE L | Manual | Estate | Petrol | £2,899 | £1,553 |
KAROQ | SE L | Automatic | Estate | Petrol | £3,299 | £1,953 |
KAROQ | Sportline | Manual | Estate | Petrol | £2,999 | £1,653 |
KAROQ | Sportline | Automatic | Estate | Petrol | £3,399 | £2,053 |
KAROQ | Sportline | Automatic | Estate | Petrol | £3,999 | £2,653 |
Škoda New Kodiaq
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
KODIAQ | SE | Automatic | Estate | Diesel | £3,799 | £2,453 |
KODIAQ | SE | Automatic | Estate | Diesel | £3,899 | £2,553 |
KODIAQ | SE L | Automatic | Estate | Diesel | £3,999 | £2,653 |
KODIAQ | SE | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,799 | £2,453 |
KODIAQ | SE L | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,999 | £2,653 |
KODIAQ | Sport Line | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,999 | £3,646 |
Škoda Octavia Hatch FL
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
OCTAVIA | SE Technology | Manual | Hatchback | Diesel | £3,999 | £2,653 |
OCTAVIA | SE Technology | Automatic | Hatchback | Diesel | £3,999 | £2,653 |
Škoda Octavia Estate FL
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
OCTAVIA | SE Technology | Manual | Estate | Diesel | £3,999 | £2,653 |
OCTAVIA | SE Technology | Automatic | Estate | Diesel | £3,999 | £2,653 |
Škoda Superb Hatch B9
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
SUPERB | SE Technology | Automatic | Hatchback | Diesel | £3,999 | £2,653 |
Škoda Superb Estate B9
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
SUPERB | SE Technology | Automatic | Estate | Diesel | £3,999 | £2,653 |
SUPERB | SE Technology | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £5,999 | £4,653 |
SUPERB | Laurin + Klement | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £6,999 | £5,653 |
Škoda Enyaq
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
ENYAQ | 50 Loft | Automatic | SUV | Electric | £0 | £0 |
ENYAQ | 50 Edition Loft | Automatic | SUV | Electric | £999 | £0 |
ENYAQ | 85 Edition Loft | Automatic | SUV | Electric | £999 | £0 |
ENYAQ | 85 Edition Lounge | Automatic | SUV | Electric | £1,299 | £323 |
ENYAQ | 85 Edition Suite | Automatic | SUV | Electric | £1,299 | £323 |
ENYAQ | 85 Edition ecoSuite | Automatic | SUV | Electric | £1,299 | £323 |
ENYAQ | 85x Sportline Plus | Automatic | 4x4 | Electric | £1,999 | £653 |
Škoda Enyaq Coupé
Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/ DLA/CDP AP £ |
WP AP £ |
---|---|---|---|---|---|---|
ENYAQ | 85 Edition Loft | Automatic | Coupe | Electric | £1,499 | £153 |
ENYAQ | 85 Edition Lounge | Automatic | Coupe | Electric | £1,799 | £453 |
ENYAQ | 85 Edition Suite | Automatic | Coupe | Electric | £1,799 | £453 |
ENYAQ | 85 Edition ecoSuite | Automatic | Coupe | Electric | £1,799 | £453 |
ENYAQ | 85x Sportline Plus | Automatic | 4x4 | Electric | £2,499 | £1,153 |
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st October to 31st December 2024