Motability Offers
Škoda All-New Elroq

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
Elroq | 50 SE | Automatic | Estate | Electric | £0 | £0 |
Elroq | 85 Edition | Automatic | Estate | Electric | £999 | £115 |
Škoda Fabia

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
FABIA | SE Edition | Manual | Hatchback | Petrol | £0 | £0 |
FABIA | SE Edition | Automatic | Hatchback | Petrol | £199 | £0 |
FABIA | Design Edition | Manual | Hatchback | Petrol | £0 | £0 |
FABIA | Design Edition | Automatic | Hatchback | Petrol | £199 | £0 |
FABIA | SE L Edition | Manual | Hatchback | Petrol | £299 | £0 |
FABIA | SE L Edition | Automatic | Hatchback | Petrol | £499 | £0 |
FABIA | SE L Edition | Automatic | Hatchback | Petrol | £1,199 | £315 |
FABIA | Monte Carlo Edition | Manual | Hatchback | Petrol | £499 | £0 |
FABIA | Monte Carlo Edition | Automatic | Hatchback | Petrol | £699 | £0 |
FABIA | Monte Carlo Edition | Automatic | Hatchback | Petrol | £1,399 | £46 |
Škoda New Scala

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
SCALA | SE Edition | Manual | Hatchback | Petrol | £999 | £115 |
SCALA | SE Edition | Manual | Hatchback | Petrol | £1,299 | £415 |
SCALA | SE Edition | Automatic | Hatchback | Petrol | £1,699 | £346 |
SCALA | SE Edition | Automatic | Hatchback | Petrol | £2,099 | £746 |
SCALA | SE L Edition | Manual | Hatchback | Petrol | £1,799 | £446 |
SCALA | SE L Edition | Automatic | Hatchback | Petrol | £2,199 | £846 |
SCALA | SE L Edition | Automatic | Hatchback | Petrol | £2,599 | £1,246 |
Škoda New Kamiq

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
KAMIQ | SE | Manual | Hatchback | Petrol | £0 | £0 |
KAMIQ | SE | Manual | Hatchback | Petrol | £499 | £0 |
KAMIQ | SE | Automatic | Hatchback | Petrol | £799 | £0 |
KAMIQ | SE | Manual | Hatchback | Petrol | £1,099 | £215 |
KAMIQ | SE | Automatic | Hatchback | Petrol | £1,399 | £46 |
KAMIQ | SE L | Manual | Hatchback | Petrol | £1,299 | £415 |
KAMIQ | SE L | Automatic | Hatchback | Petrol | £1,599 | £246 |
KAMIQ | SE L | Manual | Hatchback | Petrol | £1,899 | £546 |
KAMIQ | SE L | Automatic | Hatchback | Petrol | £2,199 | £846 |
KAMIQ | Monte Carlo | Manual | Hatchback | Petrol | £1,599 | £246 |
KAMIQ | Monte Carlo | Automatic | Hatchback | Petrol | £1,899 | £546 |
KAMIQ | Monte Carlo | Manual | Hatchback | Petrol | £2,199 | £846 |
KAMIQ | Monte Carlo | Automatic | Hatchback | Petrol | £2,499 | £1,146 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £0 | £0 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £499 | £0 |
KAMIQ | SE Edition | Automatic | Hatchback | Petrol | £799 | £0 |
KAMIQ | SE Edition | Manual | Hatchback | Petrol | £1,099 | £215 |
KAMIQ | SE Edition | Automatic | Hatchback | Petrol | £1,399 | £46 |
KAMIQ | SE L Edition | Manual | Hatchback | Petrol | £1,299 | £415 |
KAMIQ | SE L Edition | Automatic | Hatchback | Petrol | £1,599 | £246 |
KAMIQ | SE L Edition | Manual | Hatchback | Petrol | £1,899 | £546 |
KAMIQ | SE L Edition | Automatic | Hatchback | Petrol | £2,199 | £846 |
KAMIQ | Monte Carlo Edition | Manual | Hatchback | Petrol | £1,599 | £246 |
KAMIQ | Monte Carlo Edition | Automatic | Hatchback | Petrol | £1,899 | £546 |
KAMIQ | Monte Carlo Edition | Manual | Hatchback | Petrol | £2,199 | £846 |
KAMIQ | Monte Carlo Edition | Automatic | Hatchback | Petrol | £2,499 | £1,146 |
Škoda Karoq

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
KAROQ | SE Drive | Manual | Estate | Petrol | £1,999 | £646 |
KAROQ | SE Drive | Automatic | Estate | Petrol | £2,799 | £1,446 |
KAROQ | SE L | Manual | Estate | Petrol | £2,899 | £1,546 |
KAROQ | SE L | Automatic | Estate | Petrol | £3,299 | £1,946 |
KAROQ | Sportline | Manual | Estate | Petrol | £2,999 | £1,646 |
KAROQ | Sportline | Automatic | Estate | Petrol | £3,499 | £2,146 |
KAROQ | Sportline | Automatic | Estate | Petrol | £3,999 | £2,646 |
Škoda New Kodiaq

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
KODIAQ | SE | Automatic | Estate | Diesel | £3,999 | £2,646 |
KODIAQ | SE | Automatic | Estate | Diesel | £4,299 | £2,946 |
KODIAQ | SE L | Automatic | Estate | Diesel | £4,499 | £3,146 |
KODIAQ | SE | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £3,799 | £2,446 |
KODIAQ | SE L | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,299 | £2,946 |
KODIAQ | Sport Line | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £4,999 | £3,646 |
Škoda Superb Estate B9

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
SUPERB | SE Technology | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £5,999 | £4,646 |
SUPERB | Laurin + Klement | Automatic | Estate | Petrol/PlugIn Elec Hybrid | £6,999 | £5,646 |
Škoda Enyaq

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
ENYAQ | 50 Loft | Automatic | SUV | Electric | £299 | £0 |
ENYAQ | 50 Suite | Automatic | SUV | Electric | £499 | £0 |
ENYAQ | 50 Edition Loft | Automatic | SUV | Electric | £499 | £0 |
ENYAQ | 50 Edition Suite | Automatic | SUV | Electric | £799 | £0 |
ENYAQ | 85 Edition Loft | Automatic | SUV | Electric | £1,299 | £415 |
ENYAQ | 85 Edition Suite | Automatic | SUV | Electric | £1,599 | £246 |
ENYAQ | 85x Sportline Plus | Automatic | 4x4 | Electric | £2,299 | £946 |
Škoda Enyaq Coupé

Model | Trim | Transmission | Body Style | Fuel Type | PIP/AFIP/DLA/CDP AP | WP AP |
---|---|---|---|---|---|---|
ENYAQ | 85 Edition Loft | Automatic | Coupe | Electric | £1,799 | £446 |
ENYAQ | 85 Edition Suite | Automatic | Coupe | Electric | £2,099 | £746 |
ENYAQ | 85x Sportline Plus | Automatic | 4x4 | Electric | £2,799 | £1,446 |
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners' Mobility Supplement, Child Disability Payment (Scotland only), Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1st January to 31st March 2025.