Volkswagen Tiguan 2.0 TDI R-Line SUV 5dr Diesel DSG Euro 6 (s/s) (150 ps)
Only
£30,990 Per Month
Buy online
£30,990 Per Month
Wings Skoda Peterborough
Call Now: 01733 296969
RegistrationAK74OMW
Year2025
Miles24262
Fuel TypeDiesel
TransmissionAutomatic
Body StyleSUV
Engine1968 CC
Fuel Economy-
ColourWhite
Seats5
Estimated payments
These estimates are subject to credit checks and may change when you apply for finance.
Features:
Driver Convenience
- Adaptive cruise control (ACC)
- Advanced driver attention and drowsiness monitor
- Bluetooth mobile phone interface
- Car2X technology
- Digital Cockpit Pro - 10.25" high resolution dash display screen with customisable menus and information
- Dynamic road sign display
- E-Sim card for online connectivity
- eCall emergency call service
- Front Assist - Autonomous emergency braking with pedestrian and cyclist monitoring
- Lane change system, Side assist, Rear traffic alert and Exit warning system
- Lane keeping system Lane Assist
- Multifunction front facing camera
- Oncoming vehicle braking when turning including swerve support
- Park assistance plus with front and rear parking sensors
- Power assisted steering with speed sensitive
- Wireless App-Connect
Engine/Drivetrain/Suspension
- Front wheel drive
- Start/stop system with regenerative braking
Entertainment
- Digital radio reception (DAB)
- Diversity antenna for FM reception
Exterior Features
- Air intake with Chrome trim
- Ambient lighting with logo projection
- Auto dimming interior rear view mirror
- Automatic headlight control system
- Body coloured door handles
- Chrome moldings on the side windows
- Coming/leaving home lighting function
- Heat insulating glass in side and rear windows
- Heated rear window
- Heated windscreen washer jets
- High level 3rd brake light
- Illuminated door handle recesses
- Illuminated lightline between headlamps
- Laminated safety glass windshield
- Rain sensor windscreen wipers
- Rear fog light on one side, reversing light on both sides
- Rear side wing doors
- Rear wiper
Interior Features
- 12V outlet in center console rear and in luggage compartment
- 12V socket in centre console
- 3 bench rear seats in 2nd row
- Air care climatronic 3 zone air conditioning system with rear air conditioning control panel
- Black roof lining
- Brushed stainless steel pedals
- Carpet mats, front and rear
- Centre console with illuminated storage compartment with sliding cover and two drinks holders
- Chrome elements on the mirror switch and power window switches and door pulls
- Door and side trim panel with leatherette insert
- Door sill protectors
- Front centre armrest
- Interior ambient lighting with 30 colour options
- ISOFIX anchors for child seats on outer rear seats and front passenger seat compatible with i-Size
- Mechanical rear seat release
- Power adjustable lumbar support in front
- Rear bench seat, split folding, longitudinally movable and folding with load-through hatch and centre armrest
- Single front passenger seat
- Soul headlining
- Sports comfort seats in front
- Sun visors with illuminated vanity mirrors
- Three rear head restraints
- Variable luggage compartment floor
Passive Safety
- 3 point seat belt for centre rear seats
- 3 Point seat belts in front with pretensioners
- 3 point seatbelts in outer rear with ECE label
- Driver and front passenger airbag with front passenger airbag deactivation
- Electronic parking brake with auto hold
- Front and rear curtain airbags
- Front and rear side airbags
- Front centre airbag
- Front disc brakes
- Manual child proof rear door locks
- Rear disc brakes
- Two tone horn
- Warning signal and warning light for front and rear seatbelts not fastened
- Warning triangle
Security
- Anti theft wheel bolts
Trim
- Decorative inserts
- Interior door handle in matte chrome
- Soul instrument panel
Emissions - ICE
| HC | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 146 |
| WLTP - CO2 (g/km) - Comb - TEH | 152 |
| WLTP - CO2 (g/km) - Comb - TEL | 146 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1968 |
| Compression Ratio | 16.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 81 |
| Cylinders - Stroke (mm) | 95.5 |
| Engine Code | CT1E4Z |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.6 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 |
| WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - FC (l/100km) - Extra High | 5.7 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.9 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.7 |
| WLTP - FC (l/100km) - High | 4.7 |
| WLTP - FC (l/100km) - High - TEH | 5 |
| WLTP - FC (l/100km) - High - TEL | 4.7 |
| WLTP - FC (l/100km) - Low | 7.4 |
| WLTP - FC (l/100km) - Low - TEH | 7.6 |
| WLTP - FC (l/100km) - Low - TEL | 7.4 |
| WLTP - FC (l/100km) - Medium | 5.4 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 |
| WLTP - FC (l/100km) - Medium - TEL | 5.4 |
| WLTP - MPG - Comb | 50.4 |
| WLTP - MPG - Comb - TEH | 48.7 |
| WLTP - MPG - Comb - TEL | 50.4 |
| WLTP - MPG - Extra High | 49.6 |
| WLTP - MPG - Extra High - TEH | 47.9 |
| WLTP - MPG - Extra High - TEL | 49.6 |
| WLTP - MPG - High | 60.1 |
| WLTP - MPG - High - TEH | 56.5 |
| WLTP - MPG - High - TEL | 60.1 |
| WLTP - MPG - Low | 38.2 |
| WLTP - MPG - Low - TEH | 37.2 |
| WLTP - MPG - Low - TEL | 38.2 |
| WLTP - MPG - Medium | 52.3 |
| WLTP - MPG - Medium - TEH | 49.6 |
| WLTP - MPG - Medium - TEL | 52.3 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TDI |
| Coin Series | R-Line |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 23E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 88 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 84 |
| NCAP Safety Assist % | 78 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18600 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.4 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Torque - LBS.FT | 266 |
| Engine Torque - MKG | 36.7 |
| Engine Torque - NM | 360 |
| Engine Torque - RPM | 1600 |
| Top Speed | 130 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/40 R20 |
| Tyre Size Rear | 255/40 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | YORK |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1658 |
| Length | 4539 |
| Wheelbase | 2677 |
| Width | 1859 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Vehicle Weight | 2240 |
| Luggage Capacity (Seats Up) | 652 |
| Max. Loading Weight | 602 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1638 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
Full dealership history
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Wings Škoda Peterborough
Phone: 01733 296969
Dealership now Closed,
open again at 11:00am today
open again at 11:00am today
Opening Hours
- Monday to Friday9.00am - 6.00pm
- Saturday9.00am - 5.00pm
- SundayBy Appointment Only
Want to Part Exchange?
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car




