Kia Picanto 1.0 DPi 2 Hatchback 5dr Petrol Manual Euro 6 (s/s) (66 bhp)
Only
£8,990 Per Month
Buy online
Enquire now
£8,990 Per Month
Wings Skoda Peterborough
Call Now: 01733 296969
RegistrationAV72LWE
Year2022
Miles31770
Fuel TypePetrol
TransmissionManual
Body StyleHatchback
Engine998 CC
Fuel Economy-
ColourBlack
Seats4
Estimated payments
These estimates are subject to credit checks and may change when you apply for finance.
Features:
Driver Convenience
- 3.8" monochrome audio display with RDS and DAB
- Emergency call service
- Emergency stop signalling system
- External temperature gauge
- Motor driven power steering
- Tachometer
- Tailgate
- Trip computer
Entertainment
- 4 speaker audio system
- Bluetooth with music streaming
- Steering wheel mounted controls
- USB ports for connection of a media device
Exterior Features
- Automatic headlight control system
- Black radiator grille with chrome surround
- Body colour bumpers
- Body colour mirrors and door handles
- Day/night rear view mirror
- Daytime running lights
- Electric adjustable heated door mirrors
- Front and rear electric windows with drivers's auto up/down function
- Headlamp levelling
- Heated rear window
- High mount brake light
- MFR - Multi Focus Reflector halogen headlights with black bezel
- Rain sensor
- Rear fog lights
- Rear side wing doors
- Rear wash/wipe
- Speed variable front wipers
- Tinted glass
- Visible VIN plate
- Welcome and follow-me home light functionality
Interior Features
- 1 x rear coat hook
- 12V power point front
- 2 seat bench in 2nd row
- 3 x passenger assist grips
- 60/40 split/folding 2nd row of seats
- All round height adjustable headrests
- Cupholders in centre console
- Driver and front passenger sunvisor with vanity mirror
- Driver seat height adjust
- Front cabin lights
- Glovebox
- High gloss lower centre fascia trim, door armrest and air vents
- ISOFIX Child seat top tethers and anchor fixings
- Leather trimmed steering wheel and gearshift
- Luggage area light
- Luggage area parcel shelf
- Manual air conditioning
- Passenger front seatback pockets
- Premium cloth upholstery
- Silver paint finished interior door handles
- Single front passenger seat
- Slide/reclining front seats
- Tilt adjustable steering wheel
Packs
- Advanced Driver Assistance Pack - Picanto
Passive Safety
- 2 x 3-point rear seatbelts
- ABS/EBD
- Automatic unlocking of doors in case of impact
- Dual front airbags
- ESC + BAS + VSM + HAC
- Front passenger airbag cut-off switch
- Front seatbelt height adjusters
- Front seatbelt pretensioners + load limiters
- Hill hold control
- Knee airbags
- Rear child proof door locks
- Seatbelt warning
- Side impact protection
- Torque vectoring brake based and straight line stability (SLS)
- Traction control
- Twin curtain airbags
- Twin front side airbags
- Tyre pressure monitoring system
Security
- Anti theft alarm
- Engine immobiliser
- Folding key
- Locking wheel nuts
- Remote central door locking
Wheels
- 14" alloy wheels
- Tyre mobility kit
Emissions - ICE
| CO | 0.291 |
| HC | 0.022 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 70 |
| NOx | 0.013 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 110 |
| WLTP - CO2 (g/km) - Comb - TEH | 118 |
| WLTP - CO2 (g/km) - Comb - TEL | 109 |
Engine and Drive Train
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 998 |
| Cylinder Layout | IN-LINE |
| Engine Code | G3LD-6D |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Transmission | MANUAL |
Fuel Consumption - ICE
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 4.8 |
| WLTP - FC (l/100km) - Comb - TEH | 5 |
| WLTP - FC (l/100km) - Comb - TEL | 4.7 |
| WLTP - FC (l/100km) - Extra High | 5.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
| WLTP - FC (l/100km) - High | 4.2 |
| WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 4.2 |
| WLTP - FC (l/100km) - Low | 5.8 |
| WLTP - FC (l/100km) - Low - TEH | 6 |
| WLTP - FC (l/100km) - Low - TEL | 5.8 |
| WLTP - FC (l/100km) - Medium | 4.5 |
| WLTP - FC (l/100km) - Medium - TEH | 4.8 |
| WLTP - FC (l/100km) - Medium - TEL | 4.4 |
| WLTP - MPG - Comb | 58.9 |
| WLTP - MPG - Comb - TEH | 56.5 |
| WLTP - MPG - Comb - TEL | 60.1 |
| WLTP - MPG - Extra High | 53.3 |
| WLTP - MPG - Extra High - TEH | 49 |
| WLTP - MPG - Extra High - TEL | 53.7 |
| WLTP - MPG - High | 67.3 |
| WLTP - MPG - High - TEH | 63.6 |
| WLTP - MPG - High - TEL | 67.9 |
| WLTP - MPG - Low | 48.7 |
| WLTP - MPG - Low - TEH | 47.1 |
| WLTP - MPG - Low - TEL | 48.7 |
| WLTP - MPG - Medium | 62.8 |
| WLTP - MPG - Medium - TEH | 58.6 |
| WLTP - MPG - Medium - TEL | 63.9 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 66 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | 2 |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 3A |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 14.1 |
| Engine Power - BHP | 66 |
| Engine Power - KW | 49 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 71 |
| Engine Torque - MKG | 9.8 |
| Engine Torque - NM | 96 |
| Engine Torque - RPM | 3750 |
| Top Speed | 100 |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 175/65 R14 |
| Tyre Size Rear | 175/65 R14 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 14" ALLOY |
Vehicle Dimensions
| Height | 1485 |
| Height (including roof rails) | Not Available |
| Length | 3595 |
| Wheelbase | 2400 |
| Width | 1595 |
| Width (including mirrors) | Not Available |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1320 |
| Luggage Capacity (Seats Down) | 1010 |
| Luggage Capacity (Seats Up) | 255 |
| Max. Loading Weight | 346 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 974 |
| No. of Seats | 4 |
Full service history
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Wings Škoda Peterborough
Phone: 01733 296969
Dealership now Closed,
open again at 11:00am today
open again at 11:00am today
Opening Hours
- Monday to Friday9.00am - 6.00pm
- Saturday9.00am - 5.00pm
- Sunday10.00am - 4.00pm
Want to Part Exchange?
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car
