Karoq Offers
Model Lines
Karoq
Ready to take whatever path lies ahead of you, the Karoq is a stylish compact SUV with a big sense of adventure. The surprisingly spacious interior offers ample room, whilst the latest connected features and inventive design touches keep everyone occupied.
Select Engine Type
- Advanced driver attention and drowsiness monitor
- Amundsen navigation system with 8" touchscreen display and integrated WLAN and web radio
- Electro-mechanical PAS
- Emergency services call system
- Lane assist
- Outside temperature gauge
- Sensor for driver assistance systems
- Service interval indicator
- SmartLink wireless for Apple and wired for Android
- Start/stop system with regenerative braking
- Traffic sign recognition
- USB C Port x 2 in front centre console
- Virtual Cockpit - 10.25" digital display
- Wireless smartphone charging
- 8 Speakers
- DAB radio with Bluetooth
- USB connection
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror with light and rain sensors
- Black electric window control buttons
- Body colour door mirrors and handles
- Electric front and rear windows with child proof lock
- Electrically adjustable heated folding and auto dimming door mirrors
- Front fog lights
- Headlight range control
- Heated rear windscreen
- LED daytime running lights
- LED Headlights
- LED rear lights with high functionality welcome effect and dynamic indicators
- Light assistant (coming/leaving home/tunnel light)
- Plastic scuff plates in door apertures
- Privacy glass
- Rear side wing doors
- Rear window wiper with washer system and intermittent control
- Safety reflectors on front doors
- Third brake light
- Unique dark chrome design logo on alloy wheels
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 spoke leather heated multifunction steering wheel
- 2 x Tablet holder
- 3 rear height adjustable headrests
- 3 seat bench in 2nd row
- 4 foldable roof handles with rear coat hooks
- Black floor carpet
- Cargo elements in boot
- Chrome inner door handles
- Driver/front passenger reading lights
- Foldable hooks in the boot
- Folding tables on the front seat backrests
- Front head restraints
- Height adjustable driver and passenger seat
- Height adjustable front three point seats belts with tensioners
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated glovebox
- Illuminated luggage compartment
- Interior noise suppression
- Isofix child seat preparation for front passenger seat
- Isofix child seat preparation outer rear
- Loft fabric upholstery
- Manual lumbar support for front seats
- Pearl grey interior ceiling
- Pen holder
- Pollen filter
- Rear backrest release from boot
- Rear boot cover
- Rear package tray
- Rear reading lights
- Rear seats fixed folding and divided 60:40
- Rubbish bin door
- Safety vest holder
- Single front passenger seat
- Skoda lettering on steering wheel
- Storage box in upper central dashboard closed
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Ticket holder
- Umbrella under passenger seat
- Under passenger seat storage compartment
- Non Smokers pack
- Parking pack - Karoq
- Winter pack with heated front seats - Karoq
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC (incl. ABS+MSR+ASR+EDS+HBA+DSR+RBS+MKB)
- Front assist
- Front side airbags
- Head airbags
- Hill hold control
- Knee airbags
- Passenger airbag with switch-off function
- Pedestrian monitor
- Power operated child safety locks
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure monitor
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Keyless entry and start/stop
- Remote central locking with 2 remote folding keys
- Anodized cross door decor
- Black centre console
- Chrome framed air vents
- Satin black dashboard
- Satin black door trim
- Anti-theft wheel bolts protection
- Breakdown and tool kit
| HC+NOx | Not Available |
| NOx | 0.02 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 135 |
| WLTP - CO2 (g/km) - Comb - TEH | 139 |
| WLTP - CO2 (g/km) - Comb - TEL | 132 |
| WLTP - CO2 (g/km) - Extra High - TEH | 144 |
| WLTP - CO2 (g/km) - Extra High - TEL | 136 |
| WLTP - CO2 (g/km) - High - TEH | 117 |
| WLTP - CO2 (g/km) - High - TEL | 112 |
| WLTP - CO2 (g/km) - Low - TEH | 180 |
| WLTP - CO2 (g/km) - Low - TEL | 173 |
| WLTP - CO2 (g/km) - Medium - TEH | 135 |
| WLTP - CO2 (g/km) - Medium - TEL | 129 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Directive 1999/100/EC Applies | No |
| WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEL | 6 |
| WLTP - FC (l/100km) - High - TEH | 5.2 |
| WLTP - FC (l/100km) - High - TEL | 4.9 |
| WLTP - FC (l/100km) - Low - TEH | 7.9 |
| WLTP - FC (l/100km) - Low - TEL | 7.6 |
| WLTP - FC (l/100km) - Medium - TEH | 5.9 |
| WLTP - FC (l/100km) - Medium - TEL | 5.7 |
| WLTP - MPG - Comb | 47.8 |
| WLTP - MPG - Comb - TEH | 46.4 |
| WLTP - MPG - Comb - TEL | 48.8 |
| WLTP - MPG - Extra High - TEH | 44.8 |
| WLTP - MPG - Extra High - TEL | 47.4 |
| WLTP - MPG - High - TEH | 54.8 |
| WLTP - MPG - High - TEL | 57.7 |
| WLTP - MPG - Low - TEH | 35.8 |
| WLTP - MPG - Low - TEL | 37.2 |
| WLTP - MPG - Medium - TEH | 47.5 |
| WLTP - MPG - Medium - TEL | 49.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | TSI 116 |
| Coin Series | SE Edition |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | Not Available |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 186000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.3 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 119 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/55 R17 |
| Tyre Size Rear | 215/55 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | SCUTUS |
| Wheel Type | 17" ALLOY |
| Height | 1603 |
| Height (including roof rails) | Not Available |
| Length | 4390 |
| Wheelbase | 2638 |
| Width | 1841 |
| Width (including mirrors) | 2025 |
| Fuel Tank Capacity (Litres) | 50.8 |
| Gross Vehicle Weight | 1880 |
| Luggage Capacity (Seats Down) | 1630 |
| Luggage Capacity (Seats Up) | 521 |
| Max. Loading Weight | 585 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1295 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- Care connect
- Driver alert system
- Driver fatigue sensor
- Driver profile selection
- Multifunction colour trip computer
- Outside temperature gauge
- Rear view camera
- Service interval indicator
- SmartLink + wireless for Apple and wired for Android
- Start/stop system with regenerative braking
- USB C Port x 2 in front centre console
- DAB radio with Bluetooth
- SD card slot
- USB connection
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Automatic headlight control system
- Black electric window control buttons
- Body colour door mirrors and handles
- Body coloured bumpers
- Electric front and rear windows with child proof lock
- Full LED headlights + adaptive front light system + LED daytime running lights and front cornering fog lights
- Headlight washers
- Heated rear windscreen
- LED rear lights with high functionality
- Light assistant (coming/leaving home/tunnel light)
- Privacy glass
- Safety reflectors on front doors
- Third brake light
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 Folding hooks and nets in boot
- 2 Front readings lights for driver and passenger
- 3 rear height adjustable headrests
- 4 foldable roof handles with rear coat hooks
- 4 lashing points on luggage floor
- Backrest release
- Cargo elements in boot
- Chrome inner door handles
- Folding tables on the front seat backrests
- Front head restraints
- Front seat and rear pockets
- Height adjustable front three point seats belts with tensioners
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Isofix child seat preparation outer rear
- Net programme in boot
- Pen holder
- Pollen filter
- Rear boot cover
- Rear reading lights
- Rear seats fixed folding and divided 60:40
- Retractable parcel shelf attachable to tailgate
- Safety vest holder
- Storage box in upper central dashboard closed
- Storage compartment below the passenger seat
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Umbrella under passenger seat
- VarioFlex seats with retractable parcel shelf
- Chrome roof rails + chrome pack - Karoq
- Airbags - Front side, head, knee and curtain
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB and traction control
- Front assist radar scanning of the space in front of the car with automatic braking
- Hill hold control
- Passenger airbag with switch-off function
- Pedestrian monitor
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure display
- Tyre pressure monitor
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Keyless entry and keyless start with safe system
- Remote central locking with 2 remote folding keys
- Chrome framed air vents
- 19" Crater alloy wheels with anti theft wheel bolts
- Storage on wheel cover
| CO2 (g/km) | 119 |
| HC+NOx | Not Available |
| NOx | 0.024 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 147 |
| WLTP - CO2 (g/km) - Comb - TEH | 161 |
| WLTP - CO2 (g/km) - Comb - TEL | 147 |
| WLTP - CO2 (g/km) - Extra High | 165 |
| WLTP - CO2 (g/km) - Extra High - TEH | 175 |
| WLTP - CO2 (g/km) - Extra High - TEL | 160 |
| WLTP - CO2 (g/km) - High | 131 |
| WLTP - CO2 (g/km) - High - TEH | 140 |
| WLTP - CO2 (g/km) - High - TEL | 127 |
| WLTP - CO2 (g/km) - Low | 177 |
| WLTP - CO2 (g/km) - Low - TEH | 183 |
| WLTP - CO2 (g/km) - Low - TEL | 175 |
| WLTP - CO2 (g/km) - Medium | 142 |
| WLTP - CO2 (g/km) - Medium - TEH | 152 |
| WLTP - CO2 (g/km) - Medium - TEL | 139 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 54.3 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 62.8 |
| EC Urban (mpg) | 44.1 |
| WLTP - FC (l/100km) - Comb | 6.5 |
| WLTP - FC (l/100km) - Comb - TEH | 7.1 |
| WLTP - FC (l/100km) - Comb - TEL | 6.5 |
| WLTP - FC (l/100km) - Extra High | 7.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 7.7 |
| WLTP - FC (l/100km) - Extra High - TEL | 7.1 |
| WLTP - FC (l/100km) - High | 5.6 |
| WLTP - FC (l/100km) - High - TEH | 6.2 |
| WLTP - FC (l/100km) - High - TEL | 5.6 |
| WLTP - FC (l/100km) - Low | 7.7 |
| WLTP - FC (l/100km) - Low - TEH | 8.1 |
| WLTP - FC (l/100km) - Low - TEL | 7.7 |
| WLTP - FC (l/100km) - Medium | 6.1 |
| WLTP - FC (l/100km) - Medium - TEH | 6.7 |
| WLTP - FC (l/100km) - Medium - TEL | 6.1 |
| WLTP - MPG - Comb | 43.5 |
| WLTP - MPG - Comb - TEH | 39.8 |
| WLTP - MPG - Comb - TEL | 43.5 |
| WLTP - MPG - Extra High | 39.8 |
| WLTP - MPG - Extra High - TEH | 36.7 |
| WLTP - MPG - Extra High - TEL | 39.8 |
| WLTP - MPG - High | 50.4 |
| WLTP - MPG - High - TEH | 45.6 |
| WLTP - MPG - High - TEL | 50.4 |
| WLTP - MPG - Low | 36.7 |
| WLTP - MPG - Low - TEH | 34.9 |
| WLTP - MPG - Low - TEL | 36.7 |
| WLTP - MPG - Medium | 46.3 |
| WLTP - MPG - Medium - TEH | 42.2 |
| WLTP - MPG - Medium - TEL | 46.3 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 116 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | SE L |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 11E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 73 |
| NCAP Safety Assist % | 58 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10.6 |
| Engine Power - BHP | 116 |
| Engine Power - KW | 85 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 118 |
| Emissions Test Cycle | WLTP |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/40 R19 |
| Tyre Size Rear | 225/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | CRATER |
| Wheel Type | 19" ALLOY |
| Height | 1603 |
| Height (including roof rails) | Not Available |
| Length | 4382 |
| Wheelbase | 2638 |
| Width | 1841 |
| Width (including mirrors) | 2025 |
| Fuel Tank Capacity (Litres) | 50.8 |
| Gross Vehicle Weight | 1853 |
| Luggage Capacity (Seats Down) | 1605 |
| Luggage Capacity (Seats Up) | 588 |
| Max. Loading Weight | 584 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1269 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- Care connect
- Drive mode selector
- Driver fatigue sensor
- Multifunction colour trip computer
- Outside temperature gauge
- Service interval indicator
- SmartLink wireless for Apple and wired for Android
- Start/stop system with regenerative braking
- USB C Port x 2 in front centre console
- DAB radio with Bluetooth
- USB connection
- Wireless charging without wireless aerial connection
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Automatic headlight control system
- Black door mirrors
- Black electric window control buttons
- Black radiator grille
- Black roof rails
- Body colour door handles
- Body coloured bumpers
- Electric front and rear windows with child proof lock
- Front door steps with SportLine logo
- Full LED headlights + adaptive front light system + LED daytime running lights and front cornering fog lights
- Headlight washers
- Heated rear windscreen
- LED rear lights with high functionality
- Light assistant (coming/leaving home/tunnel light)
- Panoramic sliding sunroof
- Privacy glass
- Protective door side sills in body colour
- Rear diffuser
- Safety reflectors on front doors
- Skoda lettering on tailgate in black
- Sportline badge on front fender
- Sportline decorative inserts with badging
- Sports front and rear bumpers
- Third brake light
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 Folding hooks and nets in boot
- 2 Front readings lights for driver and passenger
- 3 rear height adjustable headrests
- 4 foldable roof handles with rear coat hooks
- Aluminium pedals
- Black roof headlining
- Cargo elements in boot
- Chrome inner door handles
- Door sill scuff plates
- Driver and passenger seats height adjust
- Front head restraints
- Height adjustable front three point seats belts with tensioners
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Isofix child seat preparation outer rear
- Manual lumbar support for front seats
- Net programme in boot
- Pen holder
- Pollen filter
- Rear reading lights
- Rear seats fixed folding and divided 60:40
- Retractable parcel shelf attachable to tailgate
- Safety vest holder
- Solid rear boot cover
- Storage box in upper central dashboard closed
- Storage compartment below the passenger seat
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Umbrella under passenger seat
- Welcome animation with sportline logo
- LED Interior lighting pack with Skoda welcome logo - Karoq
- Airbags - Front side, head, knee and curtain
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB and traction control
- Front assist radar scanning of the space in front of the car with automatic braking
- Hill hold control
- Passenger airbag with switch-off function
- Pedestrian monitor
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure display
- Tyre pressure monitor
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Keyless entry and keyless start with safe system
- Remote central locking with 2 remote folding keys
- Black air vent surround
- 19" Vega anthracite alloy wheels
- Anti-theft wheel bolts protection
- Storage on wheel cover
| CO2 (g/km) | 125 |
| HC+NOx | Not Available |
| NOx | 0.023 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 148 |
| WLTP - CO2 (g/km) - Comb - TEH | 152 |
| WLTP - CO2 (g/km) - Comb - TEL | 148 |
| WLTP - CO2 (g/km) - Extra High | 160 |
| WLTP - CO2 (g/km) - Extra High - TEH | 160 |
| WLTP - CO2 (g/km) - Extra High - TEL | 156 |
| WLTP - CO2 (g/km) - High | 130 |
| WLTP - CO2 (g/km) - High - TEH | 132 |
| WLTP - CO2 (g/km) - High - TEL | 129 |
| WLTP - CO2 (g/km) - Low | 184 |
| WLTP - CO2 (g/km) - Low - TEH | 184 |
| WLTP - CO2 (g/km) - Low - TEL | 182 |
| WLTP - CO2 (g/km) - Medium | 142 |
| WLTP - CO2 (g/km) - Medium - TEH | 146 |
| WLTP - CO2 (g/km) - Medium - TEL | 142 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1498 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 51.4 |
| EC Directive 1999/100/EC Applies | No |
| EC Extra Urban (mpg) | 60.1 |
| EC Urban (mpg) | 42.2 |
| WLTP - FC (l/100km) - Comb - TEH | 6.7 |
| WLTP - FC (l/100km) - Comb - TEL | 6.5 |
| WLTP - FC (l/100km) - Extra High | 7 |
| WLTP - FC (l/100km) - Extra High - TEH | 7 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
| WLTP - FC (l/100km) - High | 5.7 |
| WLTP - FC (l/100km) - High - TEH | 5.8 |
| WLTP - FC (l/100km) - High - TEL | 5.7 |
| WLTP - FC (l/100km) - Low | 8 |
| WLTP - FC (l/100km) - Low - TEH | 8.1 |
| WLTP - FC (l/100km) - Low - TEL | 8 |
| WLTP - FC (l/100km) - Medium | 6.2 |
| WLTP - FC (l/100km) - Medium - TEH | 6.4 |
| WLTP - FC (l/100km) - Medium - TEL | 6.2 |
| WLTP - MPG - Comb - TEH | 42.2 |
| WLTP - MPG - Comb - TEL | 43.5 |
| WLTP - MPG - Extra High | 40.4 |
| WLTP - MPG - Extra High - TEH | 40.4 |
| WLTP - MPG - Extra High - TEL | 40.9 |
| WLTP - MPG - High | 49.6 |
| WLTP - MPG - High - TEH | 48.7 |
| WLTP - MPG - High - TEL | 49.6 |
| WLTP - MPG - Low | 35.3 |
| WLTP - MPG - Low - TEH | 34.9 |
| WLTP - MPG - Low - TEL | 35.3 |
| WLTP - MPG - Medium | 45.6 |
| WLTP - MPG - Medium - TEH | 44.1 |
| WLTP - MPG - Medium - TEL | 45.6 |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.5 |
| Badge Power | 150 |
| Based On ID | Not Available |
| Coin Description | TSI |
| Coin Series | Sport Line |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 18E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 73 |
| NCAP Safety Assist % | 58 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 2 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 150 |
| Engine Power - KW | 110 |
| Engine Power - RPM | 5000 |
| Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 |
| Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 |
| Top Speed | 129 |
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/40 R19 |
| Tyre Size Rear | 225/40 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VEGA |
| Wheel Type | 19" ALLOY |
| Height | 1603 |
| Height (including roof rails) | Not Available |
| Length | 4382 |
| Wheelbase | 2638 |
| Width | 1841 |
| Width (including mirrors) | 2025 |
| Fuel Tank Capacity (Litres) | 50.8 |
| Gross Vehicle Weight | 1930 |
| Luggage Capacity (Seats Down) | 1630 |
| Luggage Capacity (Seats Up) | 521 |
| Max. Loading Weight | 601 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1700 |
| Max. Towing Weight - Unbraked | 700 |
| Minimum Kerbweight | 1329 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 |
STYLE
- 15" Costa steel wheels
- Adjustable and heated door mirrors
- 2-spoke plastic steering wheel
CONNECTIVITY
- Radio swing
- SD card slot
SAFETY
- Front, curtain and side airbags
- Front assist
- Parking sensors (optional)
CLEVER IDEAS
- Adjustable parcel shelf
- Ice scraper
- Amundsen satellite navigation with 8" touchscreen display with maps Europe, WLAN and web radio
- Care connect
- Driver alert system
- Driver fatigue sensor
- Driver profile selection
- Electro-mechanical PAS
- Multifunction colour trip computer
- Outside temperature gauge
- Rear view camera
- Service interval indicator
- SmartLink + wireless for Apple and wired for Android
- Start/stop system with regenerative braking
- USB C Port x 2 in front centre console
- DAB radio with Bluetooth
- SD card slot
- USB connection
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Automatic headlight control system
- Black electric window control buttons
- Body colour door mirrors and handles
- Body coloured bumpers
- Doors steps in front with Karoq badging
- Electric front and rear windows with child proof lock
- Electrically adjustable heated folding and auto dimming door mirrors
- Heated rear windscreen
- LED rear lights with high functionality
- Light assistant (coming/leaving home/tunnel light)
- Privacy glass
- Safety reflectors on front doors
- Third brake light
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 Folding hooks and nets in boot
- 2 Front readings lights for driver and passenger
- 3 rear height adjustable headrests
- 4 foldable roof handles with rear coat hooks
- 4 lashing points on luggage floor
- Backrest release
- Cargo elements in boot
- Chrome inner door handles
- Door sill scuff plates
- Driver and passenger seats height adjust
- Fabric upholstery
- Folding tables on the front seat backrests
- Front head restraints
- Front seat and rear pockets
- Height adjustable front three point seats belts with tensioners
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Isofix child seat preparation outer rear
- Manual lumbar support for front seats
- Net programme in boot
- Pen holder
- Pollen filter
- Rear boot cover
- Rear reading lights
- Rear seats fixed folding and divided 60:40
- Safety vest holder
- Storage box in upper central dashboard closed
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Umbrella under passenger seat
- LED Interior lighting pack with Skoda welcome logo - Karoq
- Airbags - Front side, head, knee and curtain
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB and traction control
- Front assist radar scanning of the space in front of the car with automatic braking
- Hill hold control
- Passenger airbag with switch-off function
- Pedestrian monitor
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure display
- Tyre pressure monitor
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Remote central locking with 2 remote folding keys
- Chrome framed air vents
- 17" Aero alloy wheels with anti theft wheel bolts
- Storage on wheel cover
| CO2 (g/km) | 116 |
| HC+NOx | Not Available |
| NOx | 0.024 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 141 |
| WLTP - CO2 (g/km) - Comb - TEH | 161 |
| WLTP - CO2 (g/km) - Comb - TEL | 141 |
| WLTP - CO2 (g/km) - Extra High | 154 |
| WLTP - CO2 (g/km) - Extra High - TEH | 175 |
| WLTP - CO2 (g/km) - Extra High - TEL | 152 |
| WLTP - CO2 (g/km) - High | 121 |
