
- 31930 miles
- 2019 (69)
- £11,990
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Passive Safety
Security
Trim
Wheels
CO2 (g/km) | 106 |
NOx | 0.042 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 116 |
WLTP - CO2 (g/km) - Comb - TEH | 126 |
WLTP - CO2 (g/km) - Comb - TEL | 116 |
WLTP - CO2 (g/km) - Extra High - TEH | 132 |
WLTP - CO2 (g/km) - Extra High - TEL | 121 |
WLTP - CO2 (g/km) - High - TEH | 110 |
WLTP - CO2 (g/km) - High - TEL | 100 |
WLTP - CO2 (g/km) - Low - TEH | 158 |
WLTP - CO2 (g/km) - Low - TEL | 150 |
WLTP - CO2 (g/km) - Medium - TEH | 123 |
WLTP - CO2 (g/km) - Medium - TEL | 112 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 61.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 74.3 |
EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb - TEH | 5.6 |
WLTP - FC (l/100km) - Comb - TEL | 5.1 |
WLTP - FC (l/100km) - Extra High - TEH | 5.8 |
WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
WLTP - FC (l/100km) - High - TEH | 4.8 |
WLTP - FC (l/100km) - High - TEL | 4.4 |
WLTP - FC (l/100km) - Low - TEH | 7.0 |
WLTP - FC (l/100km) - Low - TEL | 6.6 |
WLTP - FC (l/100km) - Medium - TEH | 5.4 |
WLTP - FC (l/100km) - Medium - TEL | 4.9 |
WLTP - MPG - Comb - TEH | 50.4 |
WLTP - MPG - Comb - TEL | 55.4 |
WLTP - MPG - Extra High - TEH | 48.7 |
WLTP - MPG - Extra High - TEL | 53.3 |
WLTP - MPG - High - TEH | 58.9 |
WLTP - MPG - High - TEL | 64.2 |
WLTP - MPG - Low - TEH | 40.4 |
WLTP - MPG - Low - TEL | 42.8 |
WLTP - MPG - Medium - TEH | 52.3 |
WLTP - MPG - Medium - TEL | 57.7 |
AdBlue | Not Available |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE L |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 11E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 81 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 70 |
NCAP Safety Assist % | 71 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 1600 |
Top Speed | 119 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Wheel Style | PROXIMA |
Wheel Type | 16" ALLOY |
Height | 1459 |
Length | 4108 |
Wheelbase | 2564 |
Width | 1780 |
Width (including mirrors) | 1954 |
Fuel Tank Capacity (Litres) | 42.5 |
Gross Vehicle Weight | 1610 |
Luggage Capacity (Seats Down) | 1190 |
Luggage Capacity (Seats Up) | 380 |
Max. Loading Weight | 514 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 580 |
Minimum Kerbweight | 1096 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.9 |
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car