57.7MPG COMBINED
- 43374 miles
- 2021 (21)
- £10,740
- Monthly
£20 ROAD TAX
57.7MPG COMBINED
111 CO2 G/KM
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Passive Safety
Security
| CO2 (g/km) | 111 |
| HC+NOx | Not Available |
| NOx | 0.014 |
| Particles | Not Available |
| Standard Emissions | EURO 6 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
| EC Combined (mpg) | 57.7 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 65.7 |
| EC Urban (mpg) | 47.1 |
| WLTP - FC (l/100km) - Comb - TEH | 6.2 |
| WLTP - FC (l/100km) - Comb - TEL | 5.8 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
| WLTP - FC (l/100km) - High - TEH | 5.4 |
| WLTP - FC (l/100km) - High - TEL | 5.1 |
| WLTP - FC (l/100km) - Low - TEH | 7.1 |
| WLTP - FC (l/100km) - Low - TEL | 6.7 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 |
| WLTP - FC (l/100km) - Medium - TEL | 5.3 |
| WLTP - MPG - Comb - TEH | 45.6 |
| WLTP - MPG - Comb - TEL | 48.7 |
| WLTP - MPG - Extra High - TEH | 41.5 |
| WLTP - MPG - Extra High - TEL | 45.6 |
| WLTP - MPG - High - TEH | 52.3 |
| WLTP - MPG - High - TEL | 55.4 |
| WLTP - MPG - Low - TEH | 39.8 |
| WLTP - MPG - Low - TEL | 42.2 |
| WLTP - MPG - Medium - TEH | 49.6 |
| WLTP - MPG - Medium - TEL | 53.3 |
| AdBlue | No |
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 1.0 |
| Badge Power | 75 |
| Based On ID | 85709 |
| Coin Description | MPI 75 |
| Coin Series | Colour Edition |
| Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Special Edition | Yes |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 14.9 |
| Engine Power - BHP | 75 |
| Engine Power - KW | 55 |
| Engine Power - RPM | 6200 |
| Engine Torque - LBS.FT | 70 |
| Engine Torque - MKG | 9.7 |
| Engine Torque - NM | 95 |
| Engine Torque - RPM | 3000 |
| Top Speed | 104 |
| Emissions Test Cycle | NEDC Correlated |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/45 R16 |
| Tyre Size Rear | 215/45 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE VIGO |
| Wheel Type | 16" ALLOY |
| Height | 1467 |
| Height (including roof rails) | Not Available |
| Length | 3997 |
| Wheelbase | 2470 |
| Width | 1732 |
| Width (including mirrors) | 1958 |
| Fuel Tank Capacity (Litres) | 45 |
| Gross Vehicle Weight | 1541 |
| Luggage Capacity (Seats Down) | 1150 |
| Luggage Capacity (Seats Up) | 330 |
| Max. Loading Weight | 530 |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 540 |
| Minimum Kerbweight | 1011 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 9.8 |
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car