
- 2129 miles
- 2020 (70)
- £20,000
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Safety
Security
Wheels
CO2 (g/km) | 106 |
HC+NOx | Not Available |
NOx | 0.037 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 120 |
WLTP - CO2 (g/km) - Comb - Max | 135 |
WLTP - CO2 (g/km) - Comb - Min | 120 |
WLTP - CO2 (g/km) - Extra High | 131 |
WLTP - CO2 (g/km) - Extra High - Max | 144 |
WLTP - CO2 (g/km) - Extra High - Min | 124 |
WLTP - CO2 (g/km) - High | 109 |
WLTP - CO2 (g/km) - High - Max | 118 |
WLTP - CO2 (g/km) - High - Min | 104 |
WLTP - CO2 (g/km) - Low | 160 |
WLTP - CO2 (g/km) - Low - Max | 161 |
WLTP - CO2 (g/km) - Low - Min | 151 |
WLTP - CO2 (g/km) - Medium | 122 |
WLTP - CO2 (g/km) - Medium - Max | 129 |
WLTP - CO2 (g/km) - Medium - Min | 116 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 72.4 |
EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb - Max | 6 |
WLTP - FC (l/100km) - Comb - Min | 5.3 |
WLTP - FC (l/100km) - Extra High - Max | 6.3 |
WLTP - FC (l/100km) - Extra High - Min | 5.5 |
WLTP - FC (l/100km) - High - Max | 5.2 |
WLTP - FC (l/100km) - High - Min | 4.6 |
WLTP - FC (l/100km) - Low - Max | 7.1 |
WLTP - FC (l/100km) - Low - Min | 6.6 |
WLTP - FC (l/100km) - Medium - Max | 5.7 |
WLTP - FC (l/100km) - Medium - Min | 5.1 |
WLTP - MPG - Comb - Max | 47.1 |
WLTP - MPG - Comb - Min | 53.3 |
WLTP - MPG - Extra High - Max | 44.8 |
WLTP - MPG - Extra High - Min | 51.4 |
WLTP - MPG - High - Max | 54.3 |
WLTP - MPG - High - Min | 61.4 |
WLTP - MPG - Low - Max | 39.8 |
WLTP - MPG - Low - Min | 42.8 |
WLTP - MPG - Medium - Max | 49.6 |
WLTP - MPG - Medium - Min | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | Not Available |
Coin Description | TSI 95 |
Coin Series | SE |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 97 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 81 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 129 |
Engine Torque - MKG | 17.8 |
Engine Torque - NM | 175 |
Engine Torque - RPM | 1600 |
Top Speed | 118 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | ORION |
Wheel Type | 16" ALLOY |
Height | 1471 |
Height (including roof rails) | Not Available |
Length | 4362 |
Wheelbase | 2649 |
Width | 1793 |
Width (including mirrors) | 1988 |
Fuel Tank Capacity (Litres) | 52.5 |
Gross Vehicle Weight | 1620 |
Luggage Capacity (Seats Down) | 1410 |
Luggage Capacity (Seats Up) | 467 |
Max. Loading Weight | 494 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1150 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1126 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Wings ŠKODA Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car