Skoda Octavia 1.5 TSI ACT SE Technology Estate 5dr Petrol Manual Euro 6 (s/s) (150 ps)
Only
£17,150 Per Month
Buy online
Enquire now
£17,150 Per Month
Wings Skoda Peterborough
Call Now: 01733 296969
RegistrationBJ70DHZ
Year2020
Miles20703
Fuel TypePetrol
TransmissionManual
Body StyleEstate
Engine1498 CC
Fuel Economy55.4MPG
ColourGrey
Seats5
£20 ROAD TAX
55.4MPG COMBINED
117 CO2 G/KM
Estimated payments
These estimates are subject to credit checks and may change when you apply for finance.
Features:
Driver Convenience
- 1x USB Type C port in rear view mirror (charging only)
- 2x USB Type C ports in rear of front centre armrest (charging only)
- Bluetooth system
- Columbus satellite navigation with 10" touchscreen display
- Electro-mechanical power steering
- Front and rear parking sensors with manoeuvre assist
- Front assist system
- Lane assist
- Smartlink (includes android auto and mirrorlink)
- Speed limiter
- Virtual Cockpit - 10.25" digital display
- Voice control system
- Wireless SmartLink for Apple Car Play
Entertainment
- 2x USB Type C ports (for charging and data transfer)
- 8 speakers
- DAB Digital radio
Exterior Features
- Aero front windscreen wipers with intermittent function
- Auto dimming rear view mirror
- Black roof rails
- Black window surrounds
- Body colour door mirrors and handles
- Chrome grille surround
- Electric front and rear windows
- Electrically adjustable and heated door mirrors
- Heated rear windscreen
- High level third brake light
- Ice scraper in fuel cap
- Rain and light sensors
- Rear fog light on one side
- Rear spoiler
- Rear window wiper
Interior Features
- 3 rear headrests
- 4 foldable roof handles
- Chrome inner door handles
- Climatronic dual-zone electronic air conditioning
- Cloth upholstery
- Front centre armrest
- Front head restraints
- Height adjustable driver and passenger seat with lumbar support
- Illuminated air conditioned glovebox
- Leather trimmed gearshift lever
- Luggage compartment lighting with two side lamps
- Parcel shelf - rolling
- Satin black textured with artificial stiching in dash board pads
- Sun visors with mirrors
- Sunglasses storage
- Textile floor mat set
- Ticket holder
- Two-spoke leather multi function steering wheel
- Umbrella in door panel
- Unsplit rear bench seat and split folding backrest
Passive Safety
- 3 point front/outer rear seatbelts+pre-tensioners
- Alarm with interior monitoring, tilt sensor and back up horn
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Automatic warning lights in case of emergency braking
- Driver and passenger front and side airbags
- Drivers knee airbag
- Electronic parking brake
- Emergency call and proactive services
- ESC including ABS, EBV, MSR, ASR, EDS, HBA, DSR
- Head and curtain airbags
- Hill hold control
- Hill start assist
- ISOFIX on front passenger seat and outer rear seats
- Passenger airbag deactivate switch
- Rear disc brakes
- Two tone horn
- Tyre pressure monitor
- Visual and acoustic seat belt reminder
- Warning reflectors in front door
Security
- Door locks with immobiliser
- Keyless start/stop
- Remote central locking
Trim
- Aluminium decorative inserts
Emissions - ICE
CO2 (g/km) | 117 |
HC+NOx | Not Available |
NOx | 0.016 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 126 |
WLTP - CO2 (g/km) - Comb - TEH | 134 |
WLTP - CO2 (g/km) - Comb - TEL | 124 |
WLTP - CO2 (g/km) - Extra High - TEH | 134 |
WLTP - CO2 (g/km) - Extra High - TEL | 121 |
WLTP - CO2 (g/km) - High - TEH | 114 |
WLTP - CO2 (g/km) - High - TEL | 106 |
WLTP - CO2 (g/km) - Low - TEH | 179 |
WLTP - CO2 (g/km) - Low - TEL | 174 |
WLTP - CO2 (g/km) - Medium - TEH | 133 |
WLTP - CO2 (g/km) - Medium - TEL | 124 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 40.4 |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Comb - TEH | 5.9 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 5.9 |
WLTP - FC (l/100km) - Extra High - TEL | 5.3 |
WLTP - FC (l/100km) - High - TEH | 5.1 |
WLTP - FC (l/100km) - High - TEL | 4.7 |
WLTP - FC (l/100km) - Low - TEH | 7.9 |
WLTP - FC (l/100km) - Low - TEL | 7.7 |
WLTP - FC (l/100km) - Medium - TEH | 5.9 |
WLTP - FC (l/100km) - Medium - TEL | 5.5 |
WLTP - MPG - Comb | 50.7 |
WLTP - MPG - Comb - TEH | 47.8 |
WLTP - MPG - Comb - TEL | 51.6 |
WLTP - MPG - Extra High - TEH | 47.7 |
WLTP - MPG - Extra High - TEL | 52.9 |
WLTP - MPG - High - TEH | 55.8 |
WLTP - MPG - High - TEL | 60.4 |
WLTP - MPG - Low - TEH | 35.7 |
WLTP - MPG - Low - TEL | 36.8 |
WLTP - MPG - Medium - TEH | 48 |
WLTP - MPG - Medium - TEL | 51.3 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE Technology |
Generation Mark | 4 |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 89 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 68 |
NCAP Safety Assist % | 81 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 999999 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.6 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 138 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MENSA AERO |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | Not Available |
Height (including roof rails) | 1468 |
Length | 4689 |
Wheelbase | 2686 |
Width | 1829 |
Width (including mirrors) | 1994 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 47.8 |
Gross Vehicle Weight | 1890 |
Luggage Capacity (Seats Down) | 1700 |
Luggage Capacity (Seats Up) | 640 |
Max. Loading Weight | 603 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 670 |
Minimum Kerbweight | 1287 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
A
0
B
1 - 50
C
51 - 75
D
76 - 90
E
91 - 100
F
101 - 110
G
111 - 130
H
131 - 150
I
151 - 170
J
171 - 190
K
191 - 225
L
226 - 255
M
255 +
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Wings Škoda Peterborough
Phone: 01733 296969
Dealership now Closed,
open again at 11:00am today
open again at 11:00am today
Opening Hours
- Monday to Friday9.00am - 6.00pm
- Saturday9.00am - 5.00pm
- Sunday10.00am - 4.00pm
Want to Part Exchange?
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car