![MPG-COMBINED](/themes/wingsskoda/assets/images/MPG-COMBINED.png)
- 47873 miles
- 2020 (70)
- £26,490
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Passive Safety
Security
Trim
Wheels
CO2 (g/km) | 137 |
HC | Not Available |
NOx | 0.037 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 161 |
WLTP - CO2 (g/km) - Comb - TEH | 165 |
WLTP - CO2 (g/km) - Comb - TEL | 161 |
WLTP - CO2 (g/km) - Extra High - TEH | 169 |
WLTP - CO2 (g/km) - Extra High - TEL | 166 |
WLTP - CO2 (g/km) - High - TEH | 143 |
WLTP - CO2 (g/km) - High - TEL | 140 |
WLTP - CO2 (g/km) - Low - TEH | 212 |
WLTP - CO2 (g/km) - Low - TEL | 204 |
WLTP - CO2 (g/km) - Medium - TEH | 163 |
WLTP - CO2 (g/km) - Medium - TEL | 157 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81.0 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 60.1 |
EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb | 6.2 |
WLTP - FC (l/100km) - Comb - TEH | 6.3 |
WLTP - FC (l/100km) - Comb - TEL | 6.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.5 |
WLTP - FC (l/100km) - Extra High - TEL | 6.3 |
WLTP - FC (l/100km) - High - TEH | 5.4 |
WLTP - FC (l/100km) - High - TEL | 5.3 |
WLTP - FC (l/100km) - Low - TEH | 8.1 |
WLTP - FC (l/100km) - Low - TEL | 7.8 |
WLTP - FC (l/100km) - Medium - TEH | 6.2 |
WLTP - FC (l/100km) - Medium - TEL | 6 |
WLTP - MPG - Comb | 45.9 |
WLTP - MPG - Comb - TEH | 44.8 |
WLTP - MPG - Comb - TEL | 45.9 |
WLTP - MPG - Extra High - TEH | 43.7 |
WLTP - MPG - Extra High - TEL | 44.6 |
WLTP - MPG - High - TEH | 51.8 |
WLTP - MPG - High - TEL | 53 |
WLTP - MPG - Low - TEH | 34.9 |
WLTP - MPG - Low - TEL | 36.2 |
WLTP - MPG - Medium - TEH | 45.5 |
WLTP - MPG - Medium - TEL | 47 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI 4x4 |
Coin Series | Sport Line |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 23E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.8 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3000 |
Engine Torque - LBS.FT | 266 |
Engine Torque - MKG | 36.7 |
Engine Torque - NM | 360 |
Engine Torque - RPM | 1600 |
Top Speed | 123 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 235/45 R20 |
Tyre Size Rear | 235/45 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | VEGA |
Wheel Type | 20" ALLOY |
Height | 1666 |
Height (including roof rails) | 1686 |
Length | 4699 |
Wheelbase | 2790 |
Width | 1882 |
Width (including mirrors) | 2087 |
Fuel Tank Capacity (Litres) | 61 |
Gross Vehicle Weight | 2534 |
Luggage Capacity (Seats Down) | 2005 |
Luggage Capacity (Seats Up) | 270 |
Max. Loading Weight | 764 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1770 |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.6 |
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car