
- 28791 miles
- 2017 (17)
- £17,490
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Trim
Wheels
CO2 (g/km) | 145 |
HC | Not Available |
NOx | 0.054 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 186 |
WLTP - CO2 (g/km) - Comb - Max | 199 |
WLTP - CO2 (g/km) - Comb - Min | 186 |
WLTP - CO2 (g/km) - Extra High | 193 |
WLTP - CO2 (g/km) - Extra High - Max | 206 |
WLTP - CO2 (g/km) - Extra High - Min | 193 |
WLTP - CO2 (g/km) - High | 162 |
WLTP - CO2 (g/km) - High - Max | 175 |
WLTP - CO2 (g/km) - High - Min | 162 |
WLTP - CO2 (g/km) - Low | 225 |
WLTP - CO2 (g/km) - Low - Max | 239 |
WLTP - CO2 (g/km) - Low - Min | 225 |
WLTP - CO2 (g/km) - Medium | 184 |
WLTP - CO2 (g/km) - Medium - Max | 198 |
WLTP - CO2 (g/km) - Medium - Min | 184 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 51.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 56.5 |
EC Urban (mpg) | 44.1 |
WLTP - FC (l/100km) - Comb - Max | 7.6 |
WLTP - FC (l/100km) - Comb - Min | 7.1 |
WLTP - FC (l/100km) - Extra High - Max | 7.8 |
WLTP - FC (l/100km) - Extra High - Min | 7.3 |
WLTP - FC (l/100km) - High - Max | 6.7 |
WLTP - FC (l/100km) - High - Min | 6.2 |
WLTP - FC (l/100km) - Low - Max | 9.1 |
WLTP - FC (l/100km) - Low - Min | 8.6 |
WLTP - FC (l/100km) - Medium - Max | 7.5 |
WLTP - FC (l/100km) - Medium - Min | 7 |
WLTP - MPG - Comb - Max | 37.2 |
WLTP - MPG - Comb - Min | 39.8 |
WLTP - MPG - Extra High - Max | 36.2 |
WLTP - MPG - Extra High - Min | 38.7 |
WLTP - MPG - High - Max | 42.2 |
WLTP - MPG - High - Min | 45.6 |
WLTP - MPG - Low - Max | 31 |
WLTP - MPG - Low - Min | 32.8 |
WLTP - MPG - Medium - Max | 37.7 |
WLTP - MPG - Medium - Min | 40.4 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 190 |
Based On ID | Not Available |
Coin Description | TDI 190 4x4 |
Coin Series | Scout |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 23E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 77 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 |
NCAP Safety Assist % | 54 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.6 |
Engine Power - BHP | 190 |
Engine Power - KW | 140 |
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1900 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/50 R19 |
Tyre Size Rear | 235/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CRATER ANTHRACITE |
Wheel Type | 19" ALLOY |
Height | 1665 |
Height (including roof rails) | 1685 |
Length | 4705 |
Wheelbase | 2790 |
Width | 1882 |
Width (including mirrors) | 2087 |
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2486 |
Luggage Capacity (Seats Down) | 2005 |
Luggage Capacity (Seats Up) | 270 |
Max. Loading Weight | 746 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1740 |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.6 |
Wings ŠKODA Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car