
- 29148 miles
- 2017 (67)
- £23,790
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
CO2 (g/km) | 138 |
HC | Not Available |
NOx | 0.049 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 171 |
WLTP - CO2 (g/km) - Comb - Max | 180 |
WLTP - CO2 (g/km) - Comb - Min | 171 |
WLTP - CO2 (g/km) - Extra High | 182 |
WLTP - CO2 (g/km) - Extra High - Max | 191 |
WLTP - CO2 (g/km) - Extra High - Min | 182 |
WLTP - CO2 (g/km) - High | 151 |
WLTP - CO2 (g/km) - High - Max | 158 |
WLTP - CO2 (g/km) - High - Min | 151 |
WLTP - CO2 (g/km) - Low | 198 |
WLTP - CO2 (g/km) - Low - Max | 207 |
WLTP - CO2 (g/km) - Low - Min | 198 |
WLTP - CO2 (g/km) - Medium | 166 |
WLTP - CO2 (g/km) - Medium - Max | 175 |
WLTP - CO2 (g/km) - Medium - Min | 166 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.2:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 58.9 |
EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb - Max | 6.8 |
WLTP - FC (l/100km) - Comb - Min | 6.5 |
WLTP - FC (l/100km) - Extra High - Max | 7.3 |
WLTP - FC (l/100km) - Extra High - Min | 7 |
WLTP - FC (l/100km) - High - Max | 6 |
WLTP - FC (l/100km) - High - Min | 5.8 |
WLTP - FC (l/100km) - Low - Max | 7.9 |
WLTP - FC (l/100km) - Low - Min | 7.6 |
WLTP - FC (l/100km) - Medium - Max | 6.7 |
WLTP - FC (l/100km) - Medium - Min | 6.3 |
WLTP - MPG - Comb - Max | 41.5 |
WLTP - MPG - Comb - Min | 43.5 |
WLTP - MPG - Extra High - Max | 38.7 |
WLTP - MPG - Extra High - Min | 40.4 |
WLTP - MPG - High - Max | 47.1 |
WLTP - MPG - High - Min | 48.7 |
WLTP - MPG - Low - Max | 35.8 |
WLTP - MPG - Low - Min | 37.2 |
WLTP - MPG - Medium - Max | 42.2 |
WLTP - MPG - Medium - Min | 44.8 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI 4X4 |
Coin Series | Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 19E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 77 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 |
NCAP Safety Assist % | 54 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1750 |
Top Speed | 121 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/50 R19 |
Tyre Size Rear | 235/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | TRIGLAV |
Wheel Type | 19" ALLOY |
Height | 1659 |
Height (including roof rails) | 1680 |
Length | 4697 |
Wheelbase | 2791 |
Width | 1882 |
Width (including mirrors) | 2087 |
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 2483 |
Luggage Capacity (Seats Down) | 2005 |
Luggage Capacity (Seats Up) | 270 |
Max. Loading Weight | 765 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1718 |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.6 |
Wings ŠKODA King's Lynn
Phone: 01553 660 800Welcome to the Wings Of Peterborough car valuation service.
Value My Car