
- 23597 miles
- 2018 (68)
- £14,750
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Technical
Trim
Wheels
CO2 (g/km) | 137 |
HC | Not Available |
NOx | 0.032 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 174 |
WLTP - CO2 (g/km) - Comb - Max | 185 |
WLTP - CO2 (g/km) - Comb - Min | 174 |
WLTP - CO2 (g/km) - Extra High | 181 |
WLTP - CO2 (g/km) - Extra High - Max | 197 |
WLTP - CO2 (g/km) - Extra High - Min | 180 |
WLTP - CO2 (g/km) - High | 150 |
WLTP - CO2 (g/km) - High - Max | 160 |
WLTP - CO2 (g/km) - High - Min | 150 |
WLTP - CO2 (g/km) - Low | 217 |
WLTP - CO2 (g/km) - Low - Max | 223 |
WLTP - CO2 (g/km) - Low - Min | 217 |
WLTP - CO2 (g/km) - Medium | 171 |
WLTP - CO2 (g/km) - Medium - Max | 179 |
WLTP - CO2 (g/km) - Medium - Min | 171 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1968 |
Compression Ratio | 16.2:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 81 |
Cylinders - Stroke (mm) | 95.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 54.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 60.1 |
EC Urban (mpg) | 46.3 |
WLTP - FC (l/100km) - Comb | 6.6 |
WLTP - FC (l/100km) - Comb - Max | 7.1 |
WLTP - FC (l/100km) - Comb - Min | 6.6 |
WLTP - FC (l/100km) - Extra High | 6.9 |
WLTP - FC (l/100km) - Extra High - Max | 7.5 |
WLTP - FC (l/100km) - Extra High - Min | 6.9 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - High - Max | 6.1 |
WLTP - FC (l/100km) - High - Min | 5.7 |
WLTP - FC (l/100km) - Low | 8.3 |
WLTP - FC (l/100km) - Low - Max | 8.5 |
WLTP - FC (l/100km) - Low - Min | 8.3 |
WLTP - FC (l/100km) - Medium | 6.5 |
WLTP - FC (l/100km) - Medium - Max | 6.8 |
WLTP - FC (l/100km) - Medium - Min | 6.5 |
WLTP - MPG - Comb | 42.8 |
WLTP - MPG - Comb - Max | 39.8 |
WLTP - MPG - Comb - Min | 42.8 |
WLTP - MPG - Extra High | 40.9 |
WLTP - MPG - Extra High - Max | 37.7 |
WLTP - MPG - Extra High - Min | 40.9 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - High - Max | 46.3 |
WLTP - MPG - High - Min | 49.6 |
WLTP - MPG - Low | 34 |
WLTP - MPG - Low - Max | 33.2 |
WLTP - MPG - Low - Min | 34 |
WLTP - MPG - Medium | 43.5 |
WLTP - MPG - Medium - Max | 41.5 |
WLTP - MPG - Medium - Min | 43.5 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 2.0 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TDI 4x4 |
Coin Series | Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 16E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 58 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 2 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 3500 |
Engine Torque - LBS.FT | 251 |
Engine Torque - MKG | 34.7 |
Engine Torque - NM | 340 |
Engine Torque - RPM | 1750 |
Top Speed | 119 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R19 |
Tyre Size Rear | 225/45 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CRATER |
Wheel Type | 19" ALLOY |
Height | 1607 |
Height (including roof rails) | Not Available |
Length | 4382 |
Wheelbase | 2630 |
Width | 1841 |
Width (including mirrors) | 2025 |
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2240 |
Luggage Capacity (Seats Down) | 1605 |
Luggage Capacity (Seats Up) | 588 |
Max. Loading Weight | 674 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2100 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1566 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Wings ŠKODA King's Lynn
Phone: 01553 660 800Welcome to the Wings Of Peterborough car valuation service.
Value My Car