
- 12451 miles
- 2019 (19)
- £16,150
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Safety
Security
Technical
Trim
Wheels
CO2 (g/km) | 124 |
HC | Not Available |
NOx | 0.03 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 154 |
WLTP - CO2 (g/km) - Comb - Max | 165 |
WLTP - CO2 (g/km) - Comb - Min | 154 |
WLTP - CO2 (g/km) - Extra High | 170 |
WLTP - CO2 (g/km) - Extra High - Max | 179 |
WLTP - CO2 (g/km) - Extra High - Min | 168 |
WLTP - CO2 (g/km) - High | 137 |
WLTP - CO2 (g/km) - High - Max | 147 |
WLTP - CO2 (g/km) - High - Min | 136 |
WLTP - CO2 (g/km) - Low | 169 |
WLTP - CO2 (g/km) - Low - Max | 180 |
WLTP - CO2 (g/km) - Low - Min | 169 |
WLTP - CO2 (g/km) - Medium | 147 |
WLTP - CO2 (g/km) - Medium - Max | 158 |
WLTP - CO2 (g/km) - Medium - Min | 147 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1598 |
Compression Ratio | 16.2:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 79.5 |
Cylinders - Stroke (mm) | 80.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 62.8 |
EC Urban (mpg) | 54.3 |
WLTP - FC (l/100km) - Comb | 5.9 |
WLTP - FC (l/100km) - Comb - Max | 6.3 |
WLTP - FC (l/100km) - Comb - Min | 5.9 |
WLTP - FC (l/100km) - Extra High | 6.4 |
WLTP - FC (l/100km) - Extra High - Max | 6.8 |
WLTP - FC (l/100km) - Extra High - Min | 6.4 |
WLTP - FC (l/100km) - High | 5.2 |
WLTP - FC (l/100km) - High - Max | 5.6 |
WLTP - FC (l/100km) - High - Min | 5.2 |
WLTP - FC (l/100km) - Low | 6.5 |
WLTP - FC (l/100km) - Low - Max | 6.9 |
WLTP - FC (l/100km) - Low - Min | 6.5 |
WLTP - FC (l/100km) - Medium | 5.6 |
WLTP - FC (l/100km) - Medium - Max | 6 |
WLTP - FC (l/100km) - Medium - Min | 5.6 |
WLTP - MPG - Comb | 47.9 |
WLTP - MPG - Comb - Max | 44.8 |
WLTP - MPG - Comb - Min | 47.9 |
WLTP - MPG - Extra High | 44.1 |
WLTP - MPG - Extra High - Max | 41.5 |
WLTP - MPG - Extra High - Min | 44.1 |
WLTP - MPG - High | 54.3 |
WLTP - MPG - High - Max | 50.4 |
WLTP - MPG - High - Min | 54.3 |
WLTP - MPG - Low | 43.5 |
WLTP - MPG - Low - Max | 40.9 |
WLTP - MPG - Low - Min | 43.5 |
WLTP - MPG - Medium | 50.4 |
WLTP - MPG - Medium - Max | 47.1 |
WLTP - MPG - Medium - Min | 50.4 |
AdBlue | Yes |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.6 |
Badge Power | 115 |
Based On ID | Not Available |
Coin Description | TDI |
Coin Series | SE Technology |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 10E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 58 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 2 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 115 |
Engine Power - KW | 85 |
Engine Power - RPM | 3250 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1750 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | TRITON |
Wheel Type | 17" ALLOY |
Height | 1603 |
Height (including roof rails) | Not Available |
Length | 4382 |
Wheelbase | 2638 |
Width | 1841 |
Width (including mirrors) | 2025 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1952 |
Luggage Capacity (Seats Down) | 1630 |
Luggage Capacity (Seats Up) | 521 |
Max. Loading Weight | 557 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 730 |
Minimum Kerbweight | 1395 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Wings ŠKODA Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car