
- 12451 miles
- 2019 (19)
- £16,150
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Packs
Safety
Security
Trim
Wheels
CO2 (g/km) | 124 |
HC+NOx | Not Available |
NOx | 0.025 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 150 |
WLTP - CO2 (g/km) - Comb - Max | 160 |
WLTP - CO2 (g/km) - Comb - Min | 150 |
WLTP - CO2 (g/km) - Extra High | 164 |
WLTP - CO2 (g/km) - Extra High - Max | 169 |
WLTP - CO2 (g/km) - Extra High - Min | 157 |
WLTP - CO2 (g/km) - High | 132 |
WLTP - CO2 (g/km) - High - Max | 136 |
WLTP - CO2 (g/km) - High - Min | 128 |
WLTP - CO2 (g/km) - Low | 191 |
WLTP - CO2 (g/km) - Low - Max | 201 |
WLTP - CO2 (g/km) - Low - Min | 190 |
WLTP - CO2 (g/km) - Medium | 147 |
WLTP - CO2 (g/km) - Medium - Max | 151 |
WLTP - CO2 (g/km) - Medium - Min | 144 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Combined (mpg) | 52.3 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 60.1 |
EC Urban (mpg) | 42.8 |
WLTP - FC (l/100km) - Comb - Max | 7 |
WLTP - FC (l/100km) - Comb - Min | 6.6 |
WLTP - FC (l/100km) - Extra High | 7 |
WLTP - FC (l/100km) - Extra High - Max | 7.4 |
WLTP - FC (l/100km) - Extra High - Min | 6.9 |
WLTP - FC (l/100km) - High | 5.7 |
WLTP - FC (l/100km) - High - Max | 6 |
WLTP - FC (l/100km) - High - Min | 5.6 |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Low - Max | 8.8 |
WLTP - FC (l/100km) - Low - Min | 8.4 |
WLTP - FC (l/100km) - Medium | 6.4 |
WLTP - FC (l/100km) - Medium - Max | 6.6 |
WLTP - FC (l/100km) - Medium - Min | 6.3 |
WLTP - MPG - Comb - Max | 40.4 |
WLTP - MPG - Comb - Min | 42.8 |
WLTP - MPG - Extra High | 40.4 |
WLTP - MPG - Extra High - Max | 38.2 |
WLTP - MPG - Extra High - Min | 40.9 |
WLTP - MPG - High | 49.6 |
WLTP - MPG - High - Max | 47.1 |
WLTP - MPG - High - Min | 50.4 |
WLTP - MPG - Low | 33.6 |
WLTP - MPG - Low - Max | 32.1 |
WLTP - MPG - Low - Min | 33.6 |
WLTP - MPG - Medium | 44.1 |
WLTP - MPG - Medium - Max | 42.8 |
WLTP - MPG - Medium - Min | 44.8 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 18E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 58 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 2 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 8.8 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 128 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/40 R19 |
Tyre Size Rear | 225/40 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | CRATER |
Wheel Type | 19" ALLOY |
Height | 1603 |
Height (including roof rails) | Not Available |
Length | 4382 |
Wheelbase | 2638 |
Width | 1841 |
Width (including mirrors) | 2025 |
Fuel Tank Capacity (Litres) | 50.8 |
Gross Vehicle Weight | 1930 |
Luggage Capacity (Seats Down) | 1605 |
Luggage Capacity (Seats Up) | 588 |
Max. Loading Weight | 596 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 700 |
Minimum Kerbweight | 1334 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Wings ŠKODA Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car