- 30129 miles
- 2023 (23)
- £22,990
- Monthly
Skoda Karoq 1.5 TSI ACT SE L SUV 5dr Petrol DSG Euro 6 (s/s) (150 ps)
Only
£20,250 Per Month
Buy online
Enquire now
£20,250 Per Month
Wings Skoda Peterborough
Call Now: 01733 296969
RegistrationYT71JYP
Year2021
Miles31017
Fuel TypePetrol
TransmissionAutomatic
Body StyleSUV
Engine1498 CC
Fuel Economy51.4MPG
Colour
Seats5
£20 ROAD TAX
51.4MPG COMBINED
126 CO2 G/KM
Estimated payments
These estimates are subject to credit checks and may change when you apply for finance.
Features:
Driver Convenience
- Care connect
- Drive mode selector
- Driver fatigue sensor
- Multifunction colour trip computer
- Outside temperature gauge
- Service interval indicator
- SmartLink wireless for Apple and wired for Android
- Start/stop system with regenerative braking
- USB C Port x 2 in front centre console
Entertainment
- DAB radio with Bluetooth
- USB connection
Exterior Features
- Acoustic glass
- Aero front windscreen wipers with intermittent function
- Automatic headlight control system
- Black electric window control buttons
- Body colour door mirrors and handles
- Body coloured bumpers
- Electric front and rear windows with child proof lock
- Full LED headlights + adaptive front light system + LED daytime running lights and front cornering fog lights
- Headlight washers
- Heated rear windscreen
- LED rear lights with high functionality
- Light assistant (coming/leaving home/tunnel light)
- Privacy glass
- Safety reflectors on front doors
- Third brake light
Interior Features
- 1.5 litre bottle holders in driver and front passenger door panels
- 12V socket in boot
- 12v socket in front centre armrest with storage compartment and rear air vents
- 2 Folding hooks and nets in boot
- 2 Front readings lights for driver and passenger
- 3 rear height adjustable headrests
- 4 foldable roof handles with rear coat hooks
- Cargo elements in boot
- Chrome inner door handles
- Folding tables on the front seat backrests
- Front head restraints
- Height adjustable front three point seats belts with tensioners
- Height adjustable passenger seat
- Height/reach adjust steering wheel
- Ice scraper
- Illuminated and cooled glovebox
- Illuminated luggage compartment
- Isofix child seat preparation outer rear
- Net programme in boot
- Pen holder
- Pollen filter
- Rear boot cover
- Rear reading lights
- Retractable parcel shelf attachable to tailgate
- Safety vest holder
- Storage box in upper central dashboard closed
- Storage compartment below the passenger seat
- Sunvisors with illuminated vanity mirrors
- Textile floor mats
- Umbrella under passenger seat
- VarioFlex seats with retractable parcel shelf
Packs
- Chrome roof rails + chrome pack - Karoq
Passive Safety
- Airbags - Front side, head, knee and curtain
- Automatic door unlocking in case of crash
- Automatic fuel cut off in case of crash
- Driver airbag
- Electronic parking brake with auto hold function
- Emergency rear braking signal
- ESC including ABS, MSR, ASR, EDS, HBA, DSR, RBS, MKB and traction control
- Front assist radar scanning of the space in front of the car with automatic braking
- Hill hold control
- Passenger airbag with switch-off function
- Pedestrian monitor
- Seatbelt reminder signalisation and pretensioner for all seats
- Three point seatbelts rear
- Two tone horn
- Tyre pressure display
- Tyre pressure monitor
Security
- Alarm with interior monitoring, back up horn and tilt sensor with safe function
- Electronic engine immobiliser
- Keyless entry and keyless start with safe system
- Remote central locking with 2 remote folding keys
Trim
- Chrome framed air vents
Wheels
- Storage on wheel cover
Emissions - ICE
CO2 (g/km) | 126 |
HC+NOx | Not Available |
NOx | 0.025 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 150 |
WLTP - CO2 (g/km) - Comb - TEH | 155 |
WLTP - CO2 (g/km) - Comb - TEL | 150 |
WLTP - CO2 (g/km) - Extra High | 162 |
WLTP - CO2 (g/km) - Extra High - TEH | 162 |
WLTP - CO2 (g/km) - Extra High - TEL | 157 |
WLTP - CO2 (g/km) - High | 133 |
WLTP - CO2 (g/km) - High - TEH | 133 |
WLTP - CO2 (g/km) - High - TEL | 128 |
WLTP - CO2 (g/km) - Low | 190 |
WLTP - CO2 (g/km) - Low - TEH | 194 |
WLTP - CO2 (g/km) - Low - TEL | 190 |
WLTP - CO2 (g/km) - Medium | 147 |
WLTP - CO2 (g/km) - Medium - TEH | 150 |
WLTP - CO2 (g/km) - Medium - TEL | 144 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 51.4 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 58.9 |
EC Urban (mpg) | 42.2 |
WLTP - FC (l/100km) - Comb | 6.6 |
WLTP - FC (l/100km) - Comb - TEH | 6.8 |
WLTP - FC (l/100km) - Comb - TEL | 6.6 |
WLTP - FC (l/100km) - Extra High | 6.9 |
WLTP - FC (l/100km) - Extra High - TEH | 7.1 |
WLTP - FC (l/100km) - Extra High - TEL | 6.9 |
WLTP - FC (l/100km) - High | 5.6 |
WLTP - FC (l/100km) - High - TEH | 5.8 |
WLTP - FC (l/100km) - High - TEL | 5.6 |
WLTP - FC (l/100km) - Low | 8.4 |
WLTP - FC (l/100km) - Low - TEH | 8.5 |
WLTP - FC (l/100km) - Low - TEL | 8.4 |
WLTP - FC (l/100km) - Medium | 6.3 |
WLTP - FC (l/100km) - Medium - TEH | 6.6 |
WLTP - FC (l/100km) - Medium - TEL | 6.3 |
WLTP - MPG - Comb | 42.8 |
WLTP - MPG - Comb - TEH | 41.5 |
WLTP - MPG - Comb - TEL | 42.8 |
WLTP - MPG - Extra High | 40.9 |
WLTP - MPG - Extra High - TEH | 39.8 |
WLTP - MPG - Extra High - TEL | 40.9 |
WLTP - MPG - High | 50.4 |
WLTP - MPG - High - TEH | 48.7 |
WLTP - MPG - High - TEL | 50.4 |
WLTP - MPG - Low | 33.6 |
WLTP - MPG - Low - TEH | 33.2 |
WLTP - MPG - Low - TEL | 33.6 |
WLTP - MPG - Medium | 44.8 |
WLTP - MPG - Medium - TEH | 42.8 |
WLTP - MPG - Medium - TEL | 44.8 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Coin Description | TSI |
Coin Series | SE L |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 17E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 2 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 79 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 58 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 2 |
Timing Belt Interval Mileage | 140000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.8 |
Engine Power - BHP | 150 |
Engine Power - KW | 110 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 184 |
Engine Torque - MKG | 25.5 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 128 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/50 R18 |
Tyre Size Rear | 215/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | BRAGA |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1603 |
Height (including roof rails) | Not Available |
Length | 4382 |
Wheelbase | 2638 |
Width | 1841 |
Width (including mirrors) | 2025 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50.8 |
Gross Vehicle Weight | 1930 |
Luggage Capacity (Seats Down) | 1605 |
Luggage Capacity (Seats Up) | 588 |
Max. Loading Weight | 595 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 700 |
Minimum Kerbweight | 1335 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
A
0
B
1 - 50
C
51 - 75
D
76 - 90
E
91 - 100
F
101 - 110
G
111 - 130
H
131 - 150
I
151 - 170
J
171 - 190
K
191 - 225
L
226 - 255
M
255 +
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Wings Škoda Peterborough
Phone: 01733 296969
Dealership now Closed,
open again at 11:00am today
open again at 11:00am today
Opening Hours
- Monday to Friday9.00am - 6.00pm
- Saturday9.00am - 5.00pm
- Sunday10.00am - 4.00pm
Want to Part Exchange?
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car