- 11359 miles
- 2021 (71)
- £16,390
- Monthly
Skoda Kamiq 1.0 TSI SE L Executive SUV 5dr Petrol DSG Euro 6 (s/s) (110 ps)
Only
£17,750 Per Month
Buy online
Enquire now
£17,750 Per Month
Wings Skoda Peterborough
Call Now: 01733 296969
RegistrationHK22ODX
Year2022
Miles27650
Fuel TypePetrol
TransmissionAutomatic
Body StyleSUV
Engine999 CC
Fuel Economy58.9MPG
ColourBlue
Seats5
£20 ROAD TAX
58.9MPG COMBINED
109 CO2 G/KM
Estimated payments
These estimates are subject to credit checks and may change when you apply for finance.
Features:
Driver Convenience
- Amundsen satellite navigation with 9.2" touchscreen display, voice control, virtual cockpit and web radio
- Bluetooth system
- E-call
- Front assist system
- Gesture control
- PAS
- Rear view camera
- Service indicator
- Speed limiter
- Virtual cockpit with 10.25" display
- Wireless SmartLink for apple car play, android auto and mirrorlink
Entertainment
- 8 speakers
- Auxiliary input socket
- DAB Digital radio
Exterior Features
- Auto dimming rear view mirror
- Body colour bumpers
- Body colour door mirrors and handles
- Chrome grille surround
- Electric folding door mirrors
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Headlight range control
- Heated rear window
- LED rear lights - low functionality
- Light sensors
- Privacy glass
- Rear fog lights
- Rear side wing doors
- Rear wiper
Interior Features
- 12V Accessory socket in centre console
- 3 seat bench in 2nd row
- Chrome inner door handles
- Dual zone climate control
- Front head restraints
- Glove compartment with illumination
- Ice scraper
- Isofix child seat fittings on outer rear seats
- ISOFIX on front passenger seat
- Manual lumbar support for front seats
- Rake/reach adjustable steering wheel
- Reading lights
- Single front passenger seat
- Sun visors with illumination on front passenger
- Textile floor mats
- Third rear headrest
- Top tether for front passenger seat
- Umbrella in driver's door
Passive Safety
- 3x3 point rear seatbelts
- Airbags - driver and front passenger
- ESP
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Hill hold control
- Manual parking brake
- Manual rear child locks
- One tone horn
- Rear disc brakes
- Seatbelt reminder for driver an co-driver
- Traction control
- Tyre pressure monitor
Security
- Anti-theft alarm system with interior monitoring, backup horn, towing protection and remote central locking with SAFE system
- Anti-theft wheel bolts
- Electronic engine immobilizer
Trim
- Latice curved decorative insert on the dashboard with hot stamping in copper and white ambient lighting white
Emissions - ICE
CO2 (g/km) | 109 |
HC+NOx | Not Available |
NOx | 0.043 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 138 |
WLTP - CO2 (g/km) - Comb - TEH | 141 |
WLTP - CO2 (g/km) - Comb - TEL | 136 |
WLTP - CO2 (g/km) - Extra High | 141 |
WLTP - CO2 (g/km) - Extra High - TEH | 146 |
WLTP - CO2 (g/km) - Extra High - TEL | 141 |
WLTP - CO2 (g/km) - High | 120 |
WLTP - CO2 (g/km) - High - TEH | 124 |
WLTP - CO2 (g/km) - High - TEL | 120 |
WLTP - CO2 (g/km) - Low | 167 |
WLTP - CO2 (g/km) - Low - TEH | 171 |
WLTP - CO2 (g/km) - Low - TEL | 166 |
WLTP - CO2 (g/km) - Medium | 135 |
WLTP - CO2 (g/km) - Medium - TEH | 139 |
WLTP - CO2 (g/km) - Medium - TEL | 134 |
Engine and Drive Train
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Code | NW44JD |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 58.9 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 67.3 |
EC Urban (mpg) | 48.7 |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Comb - TEH | 6.2 |
WLTP - FC (l/100km) - Comb - TEL | 6 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - Extra High - TEH | 6.4 |
WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
WLTP - FC (l/100km) - High | 5.3 |
WLTP - FC (l/100km) - High - TEH | 5.5 |
WLTP - FC (l/100km) - High - TEL | 5.3 |
WLTP - FC (l/100km) - Low | 7.3 |
WLTP - FC (l/100km) - Low - TEH | 7.5 |
WLTP - FC (l/100km) - Low - TEL | 7.3 |
WLTP - FC (l/100km) - Medium | 5.9 |
WLTP - FC (l/100km) - Medium - TEH | 6.1 |
WLTP - FC (l/100km) - Medium - TEL | 5.9 |
WLTP - MPG - Comb | 46.5 |
WLTP - MPG - Comb - TEH | 45.5 |
WLTP - MPG - Comb - TEL | 47.1 |
WLTP - MPG - Extra High | 45.4 |
WLTP - MPG - Extra High - TEH | 44 |
WLTP - MPG - Extra High - TEL | 45.6 |
WLTP - MPG - High | 53.3 |
WLTP - MPG - High - TEH | 51.7 |
WLTP - MPG - High - TEL | 53.5 |
WLTP - MPG - Low | 38.5 |
WLTP - MPG - Low - TEH | 37.6 |
WLTP - MPG - Low - TEL | 38.6 |
WLTP - MPG - Medium | 47.6 |
WLTP - MPG - Medium - TEH | 46.2 |
WLTP - MPG - Medium - TEL | 47.8 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | SE L Executive |
Insurance Group 1 - 50 Effective January 07 | 14E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 96 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 76 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Mileage | 112000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.4 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 122 |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R18 |
Tyre Size Rear | 215/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | VEGA |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1531 |
Height (including roof rails) | 1553 |
Length | 4241 |
Wheelbase | 2651 |
Width | 1793 |
Width (including mirrors) | 1988 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 52.5 |
Gross Vehicle Weight | 1756 |
Luggage Capacity (Seats Down) | 1395 |
Luggage Capacity (Seats Up) | 400 |
Max. Loading Weight | 567 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 620 |
Minimum Kerbweight | 1189 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.1 |
A
0
B
1 - 50
C
51 - 75
D
76 - 90
E
91 - 100
F
101 - 110
G
111 - 130
H
131 - 150
I
151 - 170
J
171 - 190
K
191 - 225
L
226 - 255
M
255 +
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Wings Škoda Peterborough
Phone: 01733 296969
Dealership now Closed,
open again at 11:00am today
open again at 11:00am today
Opening Hours
- Monday to Friday9.00am - 6.00pm
- Saturday9.00am - 5.00pm
- Sunday10.00am - 4.00pm
Want to Part Exchange?
Value My Car
Welcome to the Wings Of Peterborough car valuation service.
Value My Car