
- 10122 miles
- 2019 (19)
- £11,440
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Safety
Security
CO2 (g/km) | 107 |
HC+NOx | Not Available |
NOx | 0.03 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 130 |
WLTP - CO2 (g/km) - Comb - Max | 141 |
WLTP - CO2 (g/km) - Comb - Min | 130 |
WLTP - CO2 (g/km) - Extra High | 136 |
WLTP - CO2 (g/km) - Extra High - Max | 162 |
WLTP - CO2 (g/km) - Extra High - Min | 136 |
WLTP - CO2 (g/km) - High | 112 |
WLTP - CO2 (g/km) - High - Max | 122 |
WLTP - CO2 (g/km) - High - Min | 112 |
WLTP - CO2 (g/km) - Low | 163 |
WLTP - CO2 (g/km) - Low - Max | 167 |
WLTP - CO2 (g/km) - Low - Min | 163 |
WLTP - CO2 (g/km) - Medium | 125 |
WLTP - CO2 (g/km) - Medium - Max | 132 |
WLTP - CO2 (g/km) - Medium - Min | 125 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 68.9 |
EC Urban (mpg) | 49.6 |
WLTP - FC (l/100km) - Comb - Max | 6.2 |
WLTP - FC (l/100km) - Comb - Min | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6.7 |
WLTP - FC (l/100km) - Extra High - Min | 6 |
WLTP - FC (l/100km) - High - Max | 5.4 |
WLTP - FC (l/100km) - High - Min | 5 |
WLTP - FC (l/100km) - Low - Max | 7.4 |
WLTP - FC (l/100km) - Low - Min | 7.2 |
WLTP - FC (l/100km) - Medium - Max | 5.8 |
WLTP - FC (l/100km) - Medium - Min | 5.5 |
WLTP - MPG - Comb - Max | 45.6 |
WLTP - MPG - Comb - Min | 49.6 |
WLTP - MPG - Extra High - Max | 42.2 |
WLTP - MPG - Extra High - Min | 47.1 |
WLTP - MPG - High - Max | 52.3 |
WLTP - MPG - High - Min | 56.5 |
WLTP - MPG - Low - Max | 38.2 |
WLTP - MPG - Low - Min | 39.2 |
WLTP - MPG - Medium - Max | 48.7 |
WLTP - MPG - Medium - Min | 51.4 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 110 |
Based On ID | Not Available |
Coin Description | TSI 110 |
Coin Series | Monte Carlo |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 12E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 110 |
Engine Power - KW | 81 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 148 |
Engine Torque - MKG | 20.4 |
Engine Torque - NM | 200 |
Engine Torque - RPM | 2000 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | ITALIA |
Wheel Type | 16" ALLOY |
Height | 1452 |
Height (including roof rails) | Not Available |
Length | 4009 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1582 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1100 |
Max. Towing Weight - Unbraked | 560 |
Minimum Kerbweight | 1052 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
Wings ŠKODA King's Lynn
Phone: 01553 660 800Welcome to the Wings Of Peterborough car valuation service.
Value My Car