
- 31930 miles
- 2019 (69)
- £11,990
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Entertainment
Exterior Features
Interior Features
Passive Safety
Security
CO2 (g/km) | 107 |
HC+NOx | Not Available |
NOx | 0.024 |
Particles | 0.0008 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 124 |
WLTP - CO2 (g/km) - Comb - TEH | 137 |
WLTP - CO2 (g/km) - Comb - TEL | 124 |
WLTP - CO2 (g/km) - Extra High | 134 |
WLTP - CO2 (g/km) - Extra High - TEH | 151 |
WLTP - CO2 (g/km) - Extra High - TEL | 132 |
WLTP - CO2 (g/km) - High | 108 |
WLTP - CO2 (g/km) - High - TEH | 118 |
WLTP - CO2 (g/km) - High - TEL | 107 |
WLTP - CO2 (g/km) - Low | 154 |
WLTP - CO2 (g/km) - Low - TEH | 158 |
WLTP - CO2 (g/km) - Low - TEL | 154 |
WLTP - CO2 (g/km) - Medium | 117 |
WLTP - CO2 (g/km) - Medium - TEH | 126 |
WLTP - CO2 (g/km) - Medium - TEL | 117 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 999 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 76.4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 5 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Combined (mpg) | 60.1 |
EC Directive 1999/100/EC Applies | No |
EC Extra Urban (mpg) | 70.6 |
EC Urban (mpg) | 48.7 |
WLTP - FC (l/100km) - Comb - TEH | 6 |
WLTP - FC (l/100km) - Comb - TEL | 5.5 |
WLTP - FC (l/100km) - Extra High - TEH | 6.7 |
WLTP - FC (l/100km) - Extra High - TEL | 5.8 |
WLTP - FC (l/100km) - High - TEH | 5.2 |
WLTP - FC (l/100km) - High - TEL | 4.7 |
WLTP - FC (l/100km) - Low - TEH | 7 |
WLTP - FC (l/100km) - Low - TEL | 6.8 |
WLTP - FC (l/100km) - Medium - TEH | 5.6 |
WLTP - FC (l/100km) - Medium - TEL | 5.2 |
WLTP - MPG - Comb - TEH | 47.1 |
WLTP - MPG - Comb - TEL | 51.4 |
WLTP - MPG - Extra High - TEH | 42.2 |
WLTP - MPG - Extra High - TEL | 48.7 |
WLTP - MPG - High - TEH | 54.3 |
WLTP - MPG - High - TEL | 60.1 |
WLTP - MPG - Low - TEH | 40.4 |
WLTP - MPG - Low - TEL | 41.5 |
WLTP - MPG - Medium - TEH | 50.4 |
WLTP - MPG - Medium - TEL | 54.3 |
AdBlue | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 95 |
Based On ID | 85712 |
Coin Description | TSI |
Coin Series | Colour Edition |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 9E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Special Edition | Yes |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 10.7 |
Engine Power - BHP | 95 |
Engine Power - KW | 70 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 118 |
Engine Torque - MKG | 16.3 |
Engine Torque - NM | 160 |
Engine Torque - RPM | 1800 |
Top Speed | 115 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/45 R16 |
Tyre Size Rear | 215/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | VIGO |
Wheel Type | 16" ALLOY |
Height | 1467 |
Height (including roof rails) | Not Available |
Length | 3997 |
Wheelbase | 2470 |
Width | 1732 |
Width (including mirrors) | 1958 |
Fuel Tank Capacity (Litres) | 45 |
Gross Vehicle Weight | 1571 |
Luggage Capacity (Seats Down) | 1150 |
Luggage Capacity (Seats Up) | 330 |
Max. Loading Weight | 530 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 550 |
Minimum Kerbweight | 1041 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 9.8 |
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car