
- 19891 miles
- 2021 (71)
- £23,950
- Monthly
These estimates are subject to credit checks and may change when you apply for finance.
Driver Convenience
Engine/Drivetrain/Suspension
Entertainment
Exterior Features
Interior Features
Packs
Passive Safety
Security
Wheels
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 82 |
Battery Charging Scenario 1 - Charge Time (Mins) | 2340 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 733 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
Battery Charging Scenario 3 - Charge Time (Mins) | 480 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 175 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 175 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 77 |
WLTP - EC (kWh/100km) - Comb | 15.4 |
WLTP - EC (kWh/100km) - Comb - TEH | 16.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 15.4 |
WLTP - EC (miles/kWh) - Comb | 4 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.8 |
WLTP - EC (miles/kWh) - Comb - TEL | 4 |
WLTP - Pure Electric Range (km) - City | 720 |
WLTP - Pure Electric Range (km) - City - TEH | 685 |
WLTP - Pure Electric Range (km) - City - TEL | 720 |
WLTP - Pure Electric Range (km) - Comb | 576 |
WLTP - Pure Electric Range (km) - Comb - TEH | 549 |
WLTP - Pure Electric Range (km) - Comb - TEL | 576 |
WLTP - Pure Electric Range (miles) - City | 447 |
WLTP - Pure Electric Range (miles) - City - TEH | 425 |
WLTP - Pure Electric Range (miles) - City - TEL | 447 |
WLTP - Pure Electric Range (miles) - Comb | 358 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 341 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 358 |
CO | Not Available |
CO2 (g/km) | 0 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Camshaft | Not Available |
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Cylinders - Bore (mm) | Not Available |
Cylinders - Stroke (mm) | Not Available |
Engine Code | Not Available |
Engine Layout | Not Available |
Fuel Delivery | Not Available |
Gears | 1 SPEED |
Number of Valves | Not Available |
Transmission | AUTO |
EC Combined (mpg) | Not Available |
EC Directive 1999/100/EC Applies | Not Available |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | - |
Badge Power | 286 |
Based On ID | Not Available |
Coin Description | 85 |
Coin Series | Edition |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 33E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 94 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 |
NCAP Safety Assist % | 82 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 999999 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 6.7 |
Engine Power - BHP | 286 |
Engine Power - KW | 210 |
Engine Torque - LBS.FT | 402 |
Engine Torque - MKG | 55.6 |
Engine Torque - NM | 545 |
Top Speed | 111 |
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/55 R19 |
Tyre Size Rear | 255/50 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | REGULUS |
Wheel Type | 19" ALLOY |
Height | Not Available |
Height (including roof rails) | 1621 |
Length | 4649 |
Wheelbase | 2765 |
Width | 1879 |
Width (including mirrors) | 2147 |
Fuel Tank Capacity (Litres) | Not Available |
Gross Vehicle Weight | 2650 |
Luggage Capacity (Seats Down) | 1710 |
Luggage Capacity (Seats Up) | 585 |
Max. Loading Weight | 593 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2057 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Every effort has been made to ensure the accuracy of the information above. However, errors may occur. Please check with us about items which may affect your decision to purchase.
Wings Škoda Peterborough
Phone: 01733 296969Welcome to the Wings Of Peterborough car valuation service.
Value My Car